Warning: Undefined variable $year in /home1/cougars1/public_html/coaches.php on line 100
Wyoming | |||||
Craig Bohl | |||||
|
Years | Team | Position | vs. Boise State | Overall |
---|---|---|---|---|
2014-2022 | Wyoming | Head Coach | 1-8-0 | 54-56-0 |
2003-2013 | North Dakota State | Head Coach | 0-0-0 | 11-3-0 |
Total | 1-8-0 | 65-59-0 |
Alma Mater: | Nebraska 1977-1979 |
---|
Date | Game | |
---|---|---|
10/28/2023 | Wyoming | Boise State |
11/19/2022 | Boise State 20 | Wyoming 17 |
11/12/2021 | Boise State 23 | Wyoming 13 |
12/12/2020 | Boise State 17 | Wyoming 9 |
11/9/2019 | Boise State 20 | Wyoming 17 |
9/29/2018 | Boise State 34 | Wyoming 14 |
10/21/2017 | Boise State 24 | Wyoming 14 |
10/29/2016 | Wyoming 30 | Boise State 28 |
10/24/2015 | Boise State 34 | Wyoming 14 |
11/22/2014 | Boise State 63 | Wyoming 14 |
Games Coached: 9 Home: 5 at Boise State: 4 First Game: 2014 Last Game: 2023 | |
Craig Bohl record vs. Boise State | |
---|---|
All Games | 1-8-0 |
at Boise State | 0-4-0 |
Home | 1-4-0 |
Neutral | 0-0-0 |
Average Score | 15.8-29.2 |