2023 (3-4) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 2 | @ #10 Washington | 19 - 56 L | |
Sep 9 | Central Florida | 16 - 18 L | |
Sep 16 | North Dakota | 42 - 18 W | |
Sep 22 | @ San Diego State | 34 - 31 W | |
Sep 30 | @ Memphis | 32 - 35 L | |
Oct 7 | San Jose State | 35 - 27 W | |
Oct 14 | @ Colorado State | 30 - 31 L | |
Oct 28 | Wyoming | ||
Nov 4 | @ Fresno State | ||
Nov 11 | New Mexico | ||
Nov 18 | @ Utah State | ||
Nov 24 | Air Force | ||
484-186-2 (.722) |
2022 (10-4) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 3 | @ Oregon State | 17 - 34 L | |
Sep 10 | @ New Mexico | 31 - 14 W | |
Sep 17 | Tennessee-Martin | 30 - 7 W | |
Sep 23 | @ UTEP | 10 - 27 L | |
Oct 1 | San Diego State | 35 - 13 W | |
Oct 8 | Fresno State | 40 - 20 W | |
Oct 22 | @ Air Force | 19 - 14 W | |
Oct 29 | Colorado State | 49 - 10 W | |
Nov 5 | BYU | 28 - 31 L | |
Nov 12 | @ Nevada | 41 - 3 W | |
Nov 19 | @ Wyoming | 20 - 17 W | |
Nov 26 | Utah State | 42 - 23 W | |
Dec 3 | Fresno State | 16 - 28 L | |
Dec 17 | vs. North Texas | 35 - 32 W | |
481-182-2 (.725) |
2021 (7-5) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 2 | @ Central Florida | 31 - 36 L | |
Sep 10 | UTEP | 54 - 13 W | |
Sep 18 | Oklahoma State | 20 - 21 L | |
Sep 25 | @ Utah State | 27 - 3 W | |
Oct 2 | Nevada | 31 - 41 L | |
Oct 9 | @ #10 BYU | 26 - 17 W | |
Oct 16 | Air Force | 17 - 24 L | |
Oct 30 | @ Colorado State | 28 - 19 W | |
Nov 6 | @ #25 Fresno State | 40 - 14 W | |
Nov 12 | Wyoming | 23 - 13 W | |
Nov 20 | New Mexico | 37 - 0 W | |
Nov 26 | @ #22 San Diego State | 16 - 27 L | |
471-178-2 (.726) |
2020 (5-2) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Oct 24 | Utah State | 42 - 13 W | |
Oct 31 | @ Air Force | 49 - 30 W | |
Nov 6 | 21 | #9 BYU | 17 - 51 L |
Nov 12 | Colorado State | 52 - 21 W | |
Nov 21 | @ Hawaii | 40 - 32 W | |
Dec 12 | @ Wyoming | 17 - 9 W | |
Dec 19 | vs. #19 San Jose State | 20 - 34 L | |
464-173-2 (.728) |
2019 (12-2) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 31 | @ Florida State | 36 - 31 W | |
Sep 6 | 24 | Marshall | 14 - 7 W |
Sep 14 | 22 | Portland State | 45 - 10 W |
Sep 20 | 20 | Air Force | 30 - 19 W |
Oct 5 | @ Nevada-Las Vegas | 38 - 13 W | |
Oct 12 | 14 | Hawaii | 59 - 37 W |
Oct 19 | 14 | @ BYU | 25 - 28 L |
Nov 2 | 21 | @ San Jose State | 52 - 42 W |
Nov 9 | 21 | Wyoming | 20 - 17 W |
Nov 16 | 19 | New Mexico | 42 - 9 W |
Nov 23 | 20 | @ Utah State | 56 - 21 W |
Nov 29 | 20 | @ Colorado State | 31 - 24 W |
Dec 7 | 19 | Hawaii | 31 - 10 W |
Dec 21 | 18 | vs. Washington | 7 - 38 L |
459-171-2 (.729) |
2018 (10-3) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 1 | 22 | @ Troy | 56 - 20 W |
Sep 8 | 20 | Connecticut | 62 - 7 W |
Sep 15 | 17 | @ #24 Oklahoma State | 21 - 44 L |
Sep 29 | @ Wyoming | 34 - 14 W | |
Oct 6 | 24 | San Diego State | 13 - 19 L |
Oct 13 | @ Nevada | 31 - 27 W | |
Oct 19 | Colorado State | 56 - 28 W | |
Oct 27 | @ Air Force | 48 - 38 W | |
Nov 3 | BYU | 21 - 16 W | |
Nov 9 | #16 Fresno State | 24 - 17 W | |
Nov 16 | 23 | @ New Mexico | 45 - 14 W |
Nov 24 | 21 | #14 Utah State | 33 - 24 W |
Dec 1 | 19 | #25 Fresno State | 16 - 19 L |
Dec 26 | 23 | vs. Boston College | |
447-169-2 (.726) |
2017 (11-3) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 2 | Troy | 24 - 13 W | |
Sep 9 | @ #20 Washington State | 44 - 47 L | |
Sep 14 | New Mexico | 28 - 14 W | |
Sep 22 | Virginia | 23 - 42 L | |
Oct 6 | @ BYU | 24 - 7 W | |
Oct 14 | @ #19 San Diego State | 31 - 14 W | |
Oct 21 | Wyoming | 24 - 14 W | |
Oct 28 | @ Utah State | 41 - 14 W | |
Nov 4 | Nevada | 41 - 14 W | |
Nov 11 | @ Colorado State | 59 - 52 W | |
Nov 18 | 25 | Air Force | 44 - 19 W |
Nov 25 | 25 | @ Fresno State | 17 - 28 L |
Dec 2 | #25 Fresno State | 17 - 14 W | |
Dec 16 | 25 | vs. Oregon | 38 - 28 W |
437-166-2 (.725) |
2016 (10-3) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 3 | @ Louisiana | 45 - 10 W | |
Sep 10 | Washington State | 31 - 28 W | |
Sep 24 | @ Oregon State | 38 - 24 W | |
Oct 1 | 24 | Utah State | 21 - 10 W |
Oct 7 | 19 | @ New Mexico | 49 - 21 W |
Oct 15 | 15 | Colorado State | 28 - 23 W |
Oct 20 | 14 | BYU | 28 - 27 W |
Oct 29 | 13 | @ Wyoming | 28 - 30 L |
Nov 4 | 24 | San Jose State | 45 - 31 W |
Nov 12 | @ Hawaii | 52 - 16 W | |
Nov 18 | 20 | Nevada-Las Vegas | 42 - 25 W |
Nov 25 | 20 | @ Air Force | 20 - 27 L |
Dec 27 | vs. Baylor | 12 - 31 L | |
426-163-2 (.723) |
2015 (9-4) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 4 | Washington | 16 - 13 W | |
Sep 12 | 20 | @ BYU | 24 - 35 L |
Sep 18 | Idaho State | 52 - 0 W | |
Sep 25 | @ Virginia | 56 - 14 W | |
Oct 3 | Hawaii | 55 - 0 W | |
Oct 10 | 25 | @ Colorado State | 41 - 10 W |
Oct 16 | 21 | @ Utah State | 26 - 52 L |
Oct 24 | Wyoming | 34 - 14 W | |
Oct 31 | @ Nevada-Las Vegas | 55 - 27 W | |
Nov 14 | New Mexico | 24 - 31 L | |
Nov 20 | Air Force | 30 - 37 L | |
Nov 27 | @ San Jose State | 40 - 23 W | |
Dec 23 | vs. Northern Illinois | 55 - 7 W | |
416-160-2 (.722) |
2014 (12-2) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 29 | vs. #18 Mississippi | 13 - 35 L | |
Sep 6 | Colorado State | 37 - 24 W | |
Sep 13 | @ Connecticut | 38 - 21 W | |
Sep 20 | Louisiana | 34 - 9 W | |
Sep 27 | @ Air Force | 14 - 28 L | |
Oct 4 | @ Nevada | 51 - 46 W | |
Oct 17 | Fresno State | 37 - 27 W | |
Oct 24 | BYU | 55 - 30 W | |
Nov 8 | @ New Mexico | 60 - 49 W | |
Nov 15 | San Diego State | 38 - 29 W | |
Nov 22 | @ Wyoming | 63 - 14 W | |
Nov 29 | 25 | Utah State | 50 - 19 W |
Dec 6 | 22 | Fresno State | 28 - 14 W |
Dec 31 | 21 | vs. #12 Arizona | 38 - 30 W |
407-156-2 (.723) |
2013 (8-5) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 31 | 19 | @ Washington | 6 - 38 L |
Sep 7 | Tennessee-Martin | 63 - 14 W | |
Sep 13 | Air Force | 42 - 20 W | |
Sep 20 | @ Fresno State | 40 - 41 L | |
Sep 28 | Southern Mississippi | 60 - 7 W | |
Oct 12 | @ Utah State | 34 - 23 W | |
Oct 19 | Nevada | 34 - 17 W | |
Oct 25 | @ BYU | 20 - 37 L | |
Nov 2 | @ Colorado State | 42 - 30 W | |
Nov 16 | Wyoming | 48 - 7 W | |
Nov 23 | @ San Diego State | 31 - 34 L | |
Nov 30 | New Mexico | 45 - 17 W | |
Dec 24 | vs. Oregon State | 23 - 38 L | |
395-154-2 (.719) |
2012 (11-2) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 31 | 24 | @ #13 Michigan State | 13 - 17 L |
Sep 15 | Miami (OH) | 39 - 12 W | |
Sep 20 | 24 | BYU | 7 - 6 W |
Sep 29 | 24 | @ New Mexico | 32 - 29 W |
Oct 6 | @ Southern Mississippi | 40 - 14 W | |
Oct 13 | 24 | Fresno State | 20 - 10 W |
Oct 20 | 24 | Nevada-Las Vegas | 32 - 7 W |
Oct 27 | 21 | @ Wyoming | 45 - 14 W |
Nov 3 | 19 | San Diego State | 19 - 21 L |
Nov 10 | @ Hawaii | 49 - 14 W | |
Nov 17 | Colorado State | 42 - 14 W | |
Dec 1 | 25 | @ Nevada | 27 - 21 W |
Dec 22 | 20 | vs. Washington | 28 - 26 W |
387-149-2 (.722) |
2011 (12-1) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 3 | 5 | vs. #19 Georgia | 35 - 21 W |
Sep 16 | 4 | @ Toledo | 40 - 15 W |
Sep 25 | 4 | Tulsa | 41 - 21 W |
Oct 1 | 4 | Nevada | 30 - 10 W |
Oct 7 | 5 | @ Fresno State | 57 - 7 W |
Oct 15 | 5 | @ Colorado State | 63 - 13 W |
Oct 22 | 5 | Air Force | 37 - 26 W |
Nov 5 | 5 | @ Nevada-Las Vegas | 48 - 21 W |
Nov 12 | 5 | Texas Christian | 35 - 36 L |
Nov 19 | 10 | @ San Diego State | 52 - 35 W |
Nov 26 | 7 | Wyoming | 36 - 14 W |
Dec 3 | 9 | New Mexico | 45 - 0 W |
Dec 22 | 8 | vs. Arizona State | 56 - 24 W |
376-147-2 (.719) |
2010 (12-1) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 6 | 3 | vs. #10 Virginia Tech | 33 - 30 W |
Sep 18 | 3 | @ Wyoming | 51 - 6 W |
Sep 25 | 3 | #24 Oregon State | 37 - 24 W |
Oct 2 | 3 | @ New Mexico State | 59 - 0 W |
Oct 9 | 4 | Toledo | 57 - 14 W |
Oct 16 | 3 | @ San Jose State | 48 - 0 W |
Oct 26 | 2 | Louisiana Tech | 49 - 20 W |
Nov 6 | 2 | Hawaii | 42 - 7 W |
Nov 12 | 4 | @ Idaho | 52 - 14 W |
Nov 19 | 3 | Fresno State | 51 - 0 W |
Nov 26 | 3 | @ #19 Nevada | 31 - 34 L |
Dec 4 | 9 | Utah State | 50 - 14 W |
Dec 22 | 10 | vs. #20 Utah | 26 - 3 W |
364-146-2 (.714) |
2009 (14-0) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 3 | 14 | #16 Oregon | 19 - 8 W |
Sep 12 | 12 | Miami (OH) | 48 - 0 W |
Sep 18 | 10 | @ Fresno State | 51 - 34 W |
Sep 26 | 8 | @ Bowling Green | 49 - 14 W |
Oct 3 | 5 | California-Davis | 34 - 16 W |
Oct 14 | 5 | @ Tulsa | 28 - 21 W |
Oct 24 | 6 | @ Hawaii | 54 - 9 W |
Oct 31 | 6 | San Jose State | 45 - 7 W |
Nov 6 | 5 | @ Louisiana Tech | 45 - 35 W |
Nov 14 | 6 | Idaho | 63 - 25 W |
Nov 20 | 6 | @ Utah State | 52 - 21 W |
Nov 27 | 6 | Nevada | 44 - 33 W |
Dec 5 | 6 | New Mexico State | 42 - 7 W |
Jan 4 | 6 | vs. #3 Texas Christian | 17 - 10 W |
352-145-2 (.708) |
2008 (12-1) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 30 | Idaho State | 49 - 7 W | |
Sep 13 | Bowling Green | 20 - 7 W | |
Sep 20 | @ #17 Oregon | 37 - 32 W | |
Oct 1 | 19 | Louisiana Tech | 38 - 3 W |
Oct 11 | 15 | @ Southern Mississippi | 24 - 7 W |
Oct 17 | 15 | Hawaii | 27 - 7 W |
Oct 24 | 13 | @ San Jose State | 33 - 16 W |
Nov 1 | 11 | @ New Mexico State | 49 - 0 W |
Nov 8 | 9 | Utah State | 49 - 14 W |
Nov 15 | 9 | @ Idaho | 45 - 10 W |
Nov 22 | 9 | @ Nevada | 41 - 34 W |
Nov 28 | 9 | Fresno State | 61 - 10 W |
Dec 23 | 9 | vs. #11 Texas Christian | 16 - 17 L |
338-145-2 (.700) |
2007 (10-3) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 31 | 24 | Weber State | 56 - 7 W |
Sep 8 | 22 | @ Washington | 10 - 24 L |
Sep 15 | Wyoming | 24 - 14 W | |
Sep 27 | Southern Mississippi | 38 - 16 W | |
Oct 7 | New Mexico State | 58 - 0 W | |
Oct 14 | Nevada | 69 - 67 W | |
Oct 21 | @ Louisiana Tech | 45 - 31 W | |
Oct 26 | @ Fresno State | 34 - 21 W | |
Nov 3 | 21 | San Jose State | 42 - 7 W |
Nov 10 | 19 | @ Utah State | 52 - 0 W |
Nov 17 | 17 | Idaho | 58 - 14 W |
Nov 23 | 17 | @ #14 Hawaii | 27 - 39 L |
Dec 23 | 24 | vs. East Carolina | 38 - 41 L |
326-144-2 (.694) |
2006 (13-0) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 31 | Sacramento State | 45 - 0 W | |
Sep 7 | Oregon State | 42 - 14 W | |
Sep 16 | @ Wyoming | 17 - 10 W | |
Sep 23 | 25 | Hawaii | 41 - 34 W |
Sep 30 | 22 | @ Utah | 36 - 3 W |
Oct 7 | 20 | Louisiana Tech | 55 - 14 W |
Oct 15 | 20 | @ New Mexico State | 40 - 28 W |
Oct 21 | 18 | @ Idaho | 42 - 26 W |
Nov 1 | 14 | Fresno State | 45 - 21 W |
Nov 11 | 14 | @ San Jose State | 23 - 20 W |
Nov 18 | 13 | Utah State | 49 - 10 W |
Nov 25 | 12 | @ Nevada | 38 - 7 W |
Jan 1 | 9 | vs. #7 Oklahoma | 43 - 42 W |
316-141-2 (.691) |
2005 (9-4) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 3 | 18 | @ #13 Georgia | 13 - 48 L |
Sep 10 | @ Oregon State | 27 - 30 L | |
Sep 21 | Bowling Green | 48 - 20 W | |
Oct 1 | @ Hawaii | 44 - 41 W | |
Oct 8 | Portland State | 21 - 14 W | |
Oct 15 | San Jose State | 38 - 21 W | |
Oct 22 | @ Utah State | 45 - 21 W | |
Oct 29 | @ Nevada | 49 - 14 W | |
Nov 5 | New Mexico State | 56 - 6 W | |
Nov 10 | @ #20 Fresno State | 7 - 27 L | |
Nov 19 | Idaho | 70 - 35 W | |
Nov 26 | @ Louisiana Tech | 30 - 13 W | |
Dec 28 | vs. #19 Boston College | 21 - 27 L | |
303-141-2 (.682) |
2004 (11-1) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 4 | Idaho | 65 - 7 W | |
Sep 10 | Oregon State | 53 - 34 W | |
Sep 18 | 23 | @ UTEP | 47 - 31 W |
Sep 24 | 21 | BYU | 28 - 27 W |
Oct 2 | 23 | Southern Methodist | 38 - 20 W |
Oct 16 | 21 | @ Tulsa | 45 - 42 W |
Oct 23 | 19 | Fresno State | 33 - 16 W |
Oct 29 | 18 | Hawaii | 69 - 3 W |
Nov 13 | 14 | @ San Jose State | 56 - 49 W |
Nov 20 | 13 | Louisiana Tech | 55 - 14 W |
Nov 27 | 10 | @ Nevada | 58 - 21 W |
Dec 31 | 10 | vs. #7 Louisville | 40 - 44 L |
294-137-2 (.682) |
2003 (13-1) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 6 | Idaho State | 62 - 0 W | |
Sep 13 | @ Idaho | 24 - 10 W | |
Sep 20 | @ Oregon State | 24 - 26 L | |
Sep 27 | Wyoming | 33 - 17 W | |
Oct 4 | @ Louisiana Tech | 43 - 37 W | |
Oct 11 | Tulsa | 27 - 20 W | |
Oct 18 | @ Southern Methodist | 45 - 3 W | |
Oct 25 | San Jose State | 77 - 14 W | |
Oct 30 | @ BYU | 50 - 12 W | |
Nov 15 | 24 | UTEP | 51 - 21 W |
Nov 21 | 20 | @ Fresno State | 31 - 17 W |
Nov 29 | 18 | Nevada | 56 - 3 W |
Dec 6 | 18 | @ Hawaii | 45 - 28 W |
Dec 23 | 18 | vs. #19 Texas Christian | 34 - 31 W |
283-136-2 (.675) |
2002 (12-1) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 31 | Idaho | 38 - 21 W | |
Sep 7 | @ Arkansas | 14 - 41 L | |
Sep 14 | @ Wyoming | 35 - 13 W | |
Sep 28 | Utah State | 63 - 38 W | |
Oct 5 | Hawaii | 58 - 31 W | |
Oct 12 | @ Tulsa | 52 - 24 W | |
Oct 18 | Fresno State | 67 - 21 W | |
Oct 26 | @ San Jose State | 45 - 8 W | |
Nov 2 | @ UTEP | 58 - 3 W | |
Nov 9 | Rice | 49 - 7 W | |
Nov 16 | Louisiana Tech | 36 - 10 W | |
Nov 23 | 23 | @ Nevada | 44 - 7 W |
Dec 31 | 18 | vs. #21 Iowa State | 34 - 16 W |
270-135-2 (.667) |
2001 (8-4) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 1 | @ #21 South Carolina | 13 - 32 L | |
Sep 8 | Washington State | 20 - 41 L | |
Sep 22 | UTEP | 42 - 17 W | |
Sep 29 | @ Idaho | 45 - 13 W | |
Oct 6 | @ Rice | 14 - 45 L | |
Oct 13 | Tulsa | 41 - 10 W | |
Oct 19 | @ #8 Fresno State | 35 - 30 W | |
Oct 27 | Nevada | 49 - 7 W | |
Nov 3 | @ Louisiana Tech | 42 - 48 L | |
Nov 10 | @ Hawaii | 28 - 21 W | |
Nov 17 | San Jose State | 56 - 6 W | |
Nov 24 | Central Michigan | 26 - 10 W | |
258-134-2 (.658) |
2000 (10-2) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 2 | @ New Mexico | 31 - 14 W | |
Sep 9 | Northern Iowa | 42 - 17 W | |
Sep 16 | @ Arkansas | 31 - 38 L | |
Sep 23 | @ Central Michigan | 47 - 10 W | |
Oct 7 | @ Washington State | 35 - 42 L | |
Oct 14 | Eastern Washington | 41 - 23 W | |
Oct 21 | North Texas | 59 - 0 W | |
Oct 28 | @ New Mexico State | 34 - 31 W | |
Nov 4 | @ Arkansas State | 42 - 14 W | |
Nov 11 | Utah State | 66 - 38 W | |
Nov 18 | Idaho | 66 - 24 W | |
Dec 28 | vs. UTEP | 38 - 23 W | |
250-130-2 (.658) |
1999 (10-3) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 4 | @ #17 UCLA | 7 - 38 L | |
Sep 11 | Southern Utah | 35 - 27 W | |
Sep 18 | @ Hawaii | 19 - 34 L | |
Sep 25 | New Mexico | 20 - 9 W | |
Oct 2 | Utah | 26 - 20 W | |
Oct 9 | Eastern Washington | 41 - 7 W | |
Oct 16 | @ North Texas | 10 - 17 L | |
Oct 23 | Nevada | 52 - 17 W | |
Oct 30 | @ Utah State | 33 - 27 W | |
Nov 6 | Arkansas State | 63 - 10 W | |
Nov 13 | New Mexico State | 45 - 26 W | |
Nov 20 | @ Idaho | 45 - 14 W | |
Dec 30 | vs. Louisville | 34 - 31 W | |
240-128-2 (.652) |
1998 (6-5) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 5 | Cal State-Northridge | 26 - 13 W | |
Sep 12 | Washington State | 21 - 33 L | |
Sep 19 | Portland State | 42 - 24 W | |
Sep 26 | @ Utah | 31 - 28 W | |
Oct 3 | @ Louisiana Tech | 28 - 63 L | |
Oct 10 | North Texas | 13 - 21 L | |
Oct 17 | Weber State | 24 - 13 W | |
Oct 24 | Utah State | 30 - 16 W | |
Oct 31 | @ Nevada | 24 - 52 L | |
Nov 7 | @ New Mexico State | 55 - 51 W | |
Nov 21 | Idaho | 35 - 36 L | |
230-125-2 (.648) |
1997 (4-7) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 30 | Cal State-Northridge | 23 - 63 L | |
Sep 6 | @ Wisconsin | 24 - 28 L | |
Sep 13 | @ Central Michigan | 26 - 44 L | |
Sep 20 | Weber State | 24 - 7 W | |
Sep 27 | @ #15 Washington State | 0 - 58 L | |
Oct 11 | New Mexico State | 52 - 10 W | |
Oct 18 | @ North Texas | 17 - 14 W | |
Oct 25 | Louisiana Tech | 27 - 31 L | |
Nov 1 | @ Utah State | 20 - 24 L | |
Nov 8 | Nevada | 42 - 56 L | |
Nov 22 | @ Idaho | 30 - 23 W | |
224-120-2 (.651) |
1996 (2-10) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 31 | Central Michigan | 21 - 42 L | |
Sep 7 | Portland State | 33 - 22 W | |
Sep 14 | Eastern Washington | 21 - 27 L | |
Sep 21 | @ Hawaii | 14 - 20 L | |
Sep 28 | Northwestern State | 16 - 20 L | |
Oct 5 | @ #5 Arizona State | 7 - 56 L | |
Oct 12 | @ Nevada | 28 - 66 L | |
Oct 19 | Utah State | 14 - 39 L | |
Nov 2 | @ Fresno State | 7 - 41 L | |
Nov 9 | North Texas | 27 - 30 L | |
Nov 16 | @ New Mexico State | 33 - 32 W | |
Nov 23 | Idaho | 19 - 64 L | |
220-113-2 (.661) |
1995 (7-4) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 9 | @ Utah State | 38 - 14 W | |
Sep 16 | Sam Houston State | 38 - 14 W | |
Sep 23 | @ Montana | 28 - 54 L | |
Sep 30 | Northwestern State | 17 - 22 L | |
Oct 7 | @ Northern Arizona | 13 - 32 L | |
Oct 14 | @ Weber State | 40 - 14 W | |
Oct 21 | Idaho State | 27 - 17 W | |
Oct 28 | Portland State | 49 - 14 W | |
Nov 4 | Eastern Washington | 63 - 44 W | |
Nov 11 | Montana State | 35 - 7 W | |
Nov 18 | @ Idaho | 13 - 33 L | |
218-103-2 (.679) |
1994 (13-2) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 3 | Northeastern | 36 - 26 W | |
Sep 10 | Cal State-Northridge | 40 - 19 W | |
Sep 17 | Nevada | 37 - 27 W | |
Sep 24 | Liberty | 35 - 7 W | |
Oct 1 | @ Northern Arizona | 28 - 16 W | |
Oct 8 | Weber State | 24 - 17 W | |
Oct 15 | @ Idaho State | 31 - 32 L | |
Oct 22 | @ Montana State | 38 - 10 W | |
Nov 5 | Montana | 38 - 14 W | |
Nov 12 | @ Eastern Washington | 16 - 13 W | |
Nov 19 | @ Idaho | 27 - 24 W | |
Nov 26 | North Texas | 24 - 20 W | |
Dec 3 | Appalachian State | 17 - 14 W | |
Dec 10 | Marshall | 28 - 24 W | |
Dec 17 | vs. Youngstown State | 14 - 28 L | |
211-99-2 (.681) |
1993 (3-8) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 4 | Rhode Island | 31 - 10 W | |
Sep 11 | @ Nevada | 10 - 38 L | |
Sep 18 | Northeastern | 27 - 13 W | |
Sep 25 | Stephen F. Austin | 7 - 30 L | |
Oct 2 | @ Montana | 24 - 38 L | |
Oct 9 | Northern Arizona | 9 - 23 L | |
Oct 16 | @ Weber State | 14 - 21 L | |
Oct 23 | Idaho State | 34 - 27 W | |
Oct 30 | Montana State | 21 - 42 L | |
Nov 13 | Eastern Washington | 17 - 28 L | |
Nov 20 | Idaho | 16 - 49 L | |
198-97-2 (.671) |
1992 (5-6) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 5 | Chattanooga | 20 - 35 L | |
Sep 12 | @ Idaho State | 20 - 24 L | |
Sep 19 | Pacific (CA) | 17 - 7 W | |
Sep 26 | @ Stephen F. Austin | 24 - 20 W | |
Oct 3 | Montana | 27 - 21 W | |
Oct 10 | @ Northern Arizona | 20 - 14 W | |
Oct 17 | Weber State | 24 - 21 W | |
Oct 24 | Portland State | 26 - 51 L | |
Oct 31 | @ Montana State | 13 - 17 L | |
Nov 14 | @ Eastern Washington | 13 - 14 L | |
Nov 21 | Idaho | 16 - 62 L | |
195-89-2 (.687) |
1991 (7-4) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 7 | Liberty | 35 - 14 W | |
Sep 14 | Long Beach State | 48 - 14 W | |
Sep 21 | Eastern Washington | 31 - 17 W | |
Sep 28 | Stephen F. Austin | 38 - 7 W | |
Oct 12 | @ Montana | 7 - 21 L | |
Oct 19 | Northern Arizona | 57 - 14 W | |
Oct 26 | @ Nevada | 14 - 17 L | |
Nov 2 | Idaho State | 38 - 16 W | |
Nov 9 | Montana State | 31 - 14 W | |
Nov 16 | @ Weber State | 32 - 35 L | |
Nov 23 | @ Idaho | 24 - 28 L | |
190-83-2 (.696) |
1990 (10-4) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 1 | Stephen F. Austin | 14 - 10 W | |
Sep 8 | Weber State | 24 - 14 W | |
Sep 15 | @ Eastern Washington | 10 - 16 L | |
Sep 22 | Boston University | 34 - 21 W | |
Sep 29 | @ Long Beach State | 20 - 21 L | |
Oct 6 | Montana | 41 - 3 W | |
Oct 13 | @ Northern Arizona | 28 - 20 W | |
Oct 27 | @ Idaho State | 44 - 16 W | |
Nov 3 | @ Montana State | 31 - 27 W | |
Nov 10 | Nevada | 30 - 14 W | |
Nov 17 | Idaho | 14 - 21 L | |
Nov 24 | Northern Iowa | 20 - 3 W | |
Dec 1 | MTSU | 20 - 13 W | |
Dec 8 | @ Nevada | 52 - 59 L | |
183-79-2 (.698) |
1989 (6-5) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 9 | Stephen F. Austin | 23 - 12 W | |
Sep 16 | Long Beach State | 14 - 17 L | |
Sep 23 | Oregon State | 30 - 37 L | |
Sep 30 | @ Weber State | 41 - 24 W | |
Oct 7 | Idaho State | 20 - 7 W | |
Oct 14 | Northern Arizona | 21 - 14 W | |
Oct 21 | Montana State | 37 - 10 W | |
Oct 28 | @ Montana | 13 - 48 L | |
Nov 4 | @ Nevada | 14 - 30 L | |
Nov 11 | Eastern Washington | 27 - 20 W | |
Nov 18 | @ Idaho | 21 - 26 L | |
173-75-2 (.698) |
1988 (8-4) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 3 | @ Long Beach State | 29 - 10 W | |
Sep 10 | Sam Houston State | 14 - 10 W | |
Sep 17 | @ Northern Arizona | 24 - 21 W | |
Sep 24 | @ Eastern Washington | 28 - 34 L | |
Oct 1 | Weber State | 31 - 27 W | |
Oct 15 | @ Montana State | 7 - 51 L | |
Oct 22 | Montana | 31 - 28 W | |
Oct 29 | Nevada | 40 - 28 W | |
Nov 5 | @ Idaho State | 31 - 10 W | |
Nov 12 | Eastern Illinois | 12 - 7 W | |
Nov 19 | Idaho | 20 - 26 L | |
Nov 26 | Northwestern State | 13 - 22 L | |
167-70-2 (.705) |
1987 (6-5) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 5 | Delaware State | 34 - 13 W | |
Sep 12 | Cal State-Northridge | 30 - 0 W | |
Sep 26 | @ Weber State | 44 - 55 L | |
Oct 3 | Montana State | 35 - 13 W | |
Oct 10 | Eastern Washington | 38 - 13 W | |
Oct 17 | @ Montana | 3 - 12 L | |
Oct 24 | Idaho State | 32 - 35 L | |
Oct 31 | Utah | 27 - 31 L | |
Nov 7 | @ Nevada | 36 - 31 W | |
Nov 14 | Northern Arizona | 48 - 18 W | |
Nov 21 | @ Idaho | 34 - 40 L | |
