Warning: Undefined variable $year in /home1/cougars1/public_html/coaches.php on line 100
Utah State | |||||
Dave Arslanian | |||||
|
Years | Team | Position | vs. Boise State | Overall |
---|---|---|---|---|
1998-1999 | Utah State | Head Coach | 0-2-0 | 7-15-0 |
1989-1996 | Weber State | Head Coach | 2-5-0 | 6-21-0 |
Total | 2-7-0 | 13-36-0 |
Alma Mater: | Weber State 1969-1971 |
---|
Date | Game | |
---|---|---|
10/30/1999 | Boise State 33 | Utah State 27 |
10/24/1998 | Boise State 30 | Utah State 16 |
10/14/1995 | Boise State 40 | Weber State 14 |
10/8/1994 | Boise State 24 | Weber State 17 |
10/16/1993 | Weber State 21 | Boise State 14 |
10/17/1992 | Boise State 24 | Weber State 21 |
11/16/1991 | Weber State 35 | Boise State 32 |
9/8/1990 | Boise State 24 | Weber State 14 |
9/30/1989 | Boise State 41 | Weber State 24 |
Games Coached: 9 Home: 5 at Boise State: 4 First Game: 1989 Last Game: 1999 | |
Dave Arslanian record vs. Boise State | |
---|---|
All Games | 2-7-0 |
at Boise State | 0-4-0 |
Home | 2-3-0 |
Neutral | 0-0-0 |
Average Score | 21.0-29.1 |