Eastern Washington | |||||
Dick Zornes | |||||
|
Years | Team | Position | vs. Boise State | Overall |
---|---|---|---|---|
1983-1993 | Eastern Washington | Head Coach | 5-5-0 | 9-25-0 |
Total | 5-5-0 | 9-25-0 |
Alma Mater: | Eastern Washington 1963-1966 |
---|
Date | Game | |
---|---|---|
11/13/1993 | Eastern Washington 28 | Boise State 17 |
11/14/1992 | Eastern Washington 14 | Boise State 13 |
9/21/1991 | Boise State 31 | Eastern Washington 17 |
9/15/1990 | Eastern Washington 16 | Boise State 10 |
11/11/1989 | Boise State 27 | Eastern Washington 20 |
9/24/1988 | Eastern Washington 34 | Boise State 28 |
10/10/1987 | Boise State 38 | Eastern Washington 13 |
9/6/1986 | Eastern Washington 21 | Boise State 19 |
9/29/1984 | Boise State 45 | Eastern Washington 17 |
9/10/1983 | Boise State 33 | Eastern Washington 14 |
Games Coached: 10 Home: 4 at Boise State: 6 First Game: 1983 Last Game: 1993 | |
Dick Zornes record vs. Boise State | |
---|---|
All Games | 5-5-0 |
at Boise State | 1-5-0 |
Home | 4-0-0 |
Neutral | 0-0-0 |
Average Score | 19.4-26.1 |