Warning: Undefined variable $year in /home1/cougars1/public_html/coaches.php on line 100
Northern Arizona | |||||
Joe Harper | |||||
|
Years | Team | Position | vs. Boise State | Overall |
---|---|---|---|---|
1982-1984 | Northern Arizona | Head Coach | 1-1-0 | 2-8-0 |
1968-1981 | Cal Poly | Head Coach | 3-8-1 | 14-17-2 |
Total | 4-9-1 | 16-25-2 |
Alma Mater: | UCLA 1956-1958 |
---|
Date | Game | |
---|---|---|
11/12/1983 | Boise State 28 | Northern Arizona 3 |
10/2/1982 | Northern Arizona 30 | Boise State 14 |
11/14/1981 | Boise State 17 | Cal Poly 6 |
11/15/1980 | Cal Poly 23 | Boise State 20 |
11/17/1979 | Boise State 56 | Cal Poly 14 |
11/18/1978 | Cal Poly 7 | Boise State 3 |
11/12/1977 | Boise State 42 | Cal Poly 21 |
10/9/1976 | Boise State 14 | Cal Poly 14 |
9/20/1975 | Boise State 35 | Cal Poly 29 |
9/14/1974 | Boise State 41 | Cal Poly 21 |
11/17/1973 | Boise State 42 | Cal Poly 10 |
10/7/1972 | Cal Poly 26 | Boise State 21 |
9/18/1971 | Boise State 18 | Cal Poly 14 |
10/4/1969 | Boise State 17 | Cal Poly 7 |
Games Coached: 14 Home: 6 at Boise State: 8 First Game: 1969 Last Game: 1983 | |
Joe Harper record vs. Boise State | |
---|---|
All Games | 4-9-1 |
at Boise State | 1-7-0 |
Home | 3-2-1 |
Neutral | 0-0-0 |
Average Score | 16.1-26.3 |