Warning: Undefined variable $year in /home1/cougars1/public_html/coaches.php on line 100
Texas-El Paso | |||||
Mike Price | |||||
|
Years | Team | Position | vs. Boise State | Overall |
---|---|---|---|---|
2004-2012, 2014, 2017 | Texas-El Paso | Head Coach | 0-1-0 | 48-61-0 |
1989-2002 | Washington State | Head Coach | 4-0-0 | 83-78-0 |
1981-1988 | Weber State | Head Coach | 2-6-0 | 9-23-0 |
Total | 6-7-0 | 140-162-0 |
Alma Mater: | Puget Sound 1967-1968 |
---|
Date | Game | |
---|---|---|
9/18/2004 | Boise State 47 | UTEP 31 |
9/8/2001 | Washington State 41 | Boise State 20 |
10/7/2000 | Washington State 42 | Boise State 35 |
9/12/1998 | Washington State 33 | Boise State 21 |
9/27/1997 | Washington State 58 | Boise State 0 |
10/1/1988 | Boise State 31 | Weber State 27 |
9/26/1987 | Weber State 55 | Boise State 44 |
10/18/1986 | Boise State 23 | Weber State 13 |
10/26/1985 | Boise State 24 | Weber State 21 |
11/10/1984 | Weber State 23 | Boise State 21 |
10/29/1983 | Boise State 38 | Weber State 27 |
10/23/1982 | Boise State 41 | Weber State 21 |
10/24/1981 | Boise State 33 | Weber State 19 |
Games Coached: 13 Home: 7 at Boise State: 6 First Game: 1981 Last Game: 2004 | |
Mike Price record vs. Boise State | |
---|---|
All Games | 6-7-0 |
at Boise State | 3-3-0 |
Home | 3-4-0 |
Neutral | 0-0-0 |
Average Score | 31.6-29.1 |