Warning: Undefined variable $year in /home1/cougars1/public_html/coaches.php on line 100
Nicholls State | |||||
Steve Axman | |||||
|
Years | Team | Position | vs. Boise State | Overall |
---|---|---|---|---|
2014 | Nicholls State | Head Coach | 0-0-0 | 0-1-0 |
1990-1997 | Northern Arizona | Head Coach | 2-4-0 | 3-18-0 |
Total | 2-4-0 | 3-19-0 |
Date | Game | |
---|---|---|
10/7/1995 | Northern Arizona 32 | Boise State 13 |
10/1/1994 | Boise State 28 | Northern Arizona 16 |
10/9/1993 | Northern Arizona 23 | Boise State 9 |
10/10/1992 | Boise State 20 | Northern Arizona 14 |
10/19/1991 | Boise State 57 | Northern Arizona 14 |
10/13/1990 | Boise State 28 | Northern Arizona 20 |
Games Coached: 6 Home: 4 at Boise State: 2 First Game: 1990 Last Game: 1995 | |
Steve Axman record vs. Boise State | |
---|---|
All Games | 2-4-0 |
at Boise State | 1-1-0 |
Home | 1-3-0 |
Neutral | 0-0-0 |
Average Score | 19.8-25.8 |