Air Force | |||||
Troy Calhoun | |||||
|
Years | Team | Position | vs. Boise State | Overall |
---|---|---|---|---|
2007-2023 | Air Force | Head Coach | 4-7-0 | 123-78-0 |
Total | 4-7-0 | 123-78-0 |
Alma Mater: | Air Force 1985-1988 |
---|
Date | Game | |
---|---|---|
11/24/2023 | Air Force | Boise State |
10/22/2022 | Boise State 19 | Air Force 14 |
10/16/2021 | Air Force 24 | Boise State 17 |
10/31/2020 | Boise State 49 | Air Force 30 |
9/20/2019 | Boise State 30 | Air Force 19 |
10/27/2018 | Boise State 48 | Air Force 38 |
11/18/2017 | Boise State 44 | Air Force 19 |
11/25/2016 | Air Force 27 | Boise State 20 |
11/20/2015 | Air Force 37 | Boise State 30 |
9/27/2014 | Air Force 28 | Boise State 14 |
9/13/2013 | Boise State 42 | Air Force 20 |
10/22/2011 | Boise State 37 | Air Force 26 |
Games Coached: 11 Home: 5 at Boise State: 6 First Game: 2011 Last Game: 2023 | |
Troy Calhoun record vs. Boise State | |
---|---|
All Games | 4-7-0 |
at Boise State | 2-4-0 |
Home | 2-3-0 |
Neutral | 0-0-0 |
Average Score | 25.6-31.8 |