Warning: Undefined variable $year in
/home1/cougars1/public_html/coaches.php on line
100
|
|
|
| South Carolina | |
| | Lou Holtz | |
|
|
Years: | 1969-1975, 1977-1996, 1999-2004 |
|
Years | Team | Position | vs. Boise State | Overall |
---|
1999-2004 | South Carolina | Head Coach | 1-0-0 | 33-37-0 |
1986-1996 | Notre Dame | Head Coach | 0-0-0 | 100-30-2 |
1984-1985 | Minnesota | Head Coach | 0-0-0 | 10-12-0 |
1977-1983 | Arkansas | Head Coach | 0-0-0 | 60-21-2 |
1972-1975 | North Carolina State | Head Coach | 0-0-0 | 33-12-3 |
1969-1971 | William & Mary | Head Coach | 0-0-0 | 4-15-0 |
Total | | | 1-0-0 | 240-127-7 |
Games Coached: 1
Home: 1
at Boise State: 0
First Game: 2001
Last Game: 2001
|
Lou Holtz record vs. Boise State |
---|
All Games | 1-0-0 |
at Boise State | 0-0-0 |
Home | 1-0-0 |
Neutral | 0-0-0 |
Average Score | 32.0-13.0 |