Boise State | ||||||||||||||||
![]() | Andre Banks | #4 | ||||||||||||||
| ||||||||||||||||
| 12/28/2000 Boise State 38 Texas-El Paso 23 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 11/18/2000 Boise State 66 Idaho 24 | |||||||||||||
| |||||||||||||
| 11/11/2000 Boise State 66 Utah State 38 | |||||||||||||
| |||||||||||||
| 11/4/2000 Boise State 42 Arkansas State 14 | |||||||||||||
| |||||||||||||
| 10/28/2000 Boise State 34 New Mexico State 31 | |||||||||||||
| |||||||||||||
| 10/21/2000 Boise State 59 North Texas 0 | |||||||||||||
| |||||||||||||
| 10/14/2000 Boise State 41 Eastern Washington 23 | |||||||||||||||
| |||||||||||||||
| 9/23/2000 Boise State 47 Central Michigan 10 | |||||||||||||
| |||||||||||||
| 9/16/2000 Arkansas 38 Boise State 31 | |||||||||||||||
| |||||||||||||||
| 9/9/2000 Boise State 42 Northern Iowa 17 | |||||||||||||
| |||||||||||||
| 9/2/2000 Boise State 31 New Mexico 14 | |||||||||||||
| |||||||||||||

Boise State