Boise State | ||||||||||||||||
![]() | Sean Bingham | #53 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2005 | 1 | 1 | 0 | 1 | 1/4 | 0 | 0 | ||
| 2006 | 3 | 0 | 3 | 0 | 0.5/1 | 0 | 0 | 0 | 0 |
| 2007 | 4 | 1 | 3 | 1 | 1.5/12 | 0 | 0 | 2 | 0 |
| 2008 | 14 | 6 | 8 | 3 | 3/20 | 1 | 0 | 3 | 0 |
| TOTALS | 22 | 8 | 14 | 5 | 6/37 | 1 | 0 | 5 | 0 |
| 12/23/2008 Texas Christian 17 Boise State 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/28/2008 Boise State 61 Fresno State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/22/2008 Boise State 41 Nevada 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/15/2008 Boise State 45 Idaho 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/8/2008 Boise State 49 Utah State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/1/2008 Boise State 49 New Mexico State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/2008 Boise State 33 San Jose State 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/17/2008 Boise State 27 Hawaii 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/20/2008 Boise State 37 Oregon 32 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/13/2008 Boise State 20 Bowling Green 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/30/2008 Boise State 49 Idaho State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/2007 Boise State 58 Idaho 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/27/2007 Boise State 38 Southern Mississippi 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/31/2007 Boise State 56 Weber State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/18/2006 Boise State 49 Utah State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/30/2006 Boise State 36 Utah 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/31/2006 Boise State 45 Sacramento State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/5/2005 Boise State 56 New Mexico State 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Boise State