Boise State | ||||||||||||||||
![]() | Geraldo Boldewijn | #17 | ||||||||||||||
| ||||||||||||||||
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2010 | 11 | 160 | 14.5 | 48 | 0 |
| 2011 | 19 | 266 | 14.0 | 44 | 2 |
| 2012 | 18 | 197 | 10.9 | 19 | 2 |
| 2013 | 39 | 528 | 13.5 | 57 | 2 |
| TOTALS | 87 | 1151 | 13.2 | 57 | 6 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2011 | 0 | ||||||||
| 2012 | 0 | ||||||||
| 2013 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| 12/24/2013 Oregon State 38 Boise State 23 | |||||||||||||||
| |||||||||||||||
| 11/30/2013 Boise State 45 New Mexico 17 | |||||||||||||||
| |||||||||||||||
| 11/23/2013 San Diego State 34 Boise State 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/16/2013 Boise State 48 Wyoming 7 | |||||||||||||||
| |||||||||||||||
| 11/2/2013 Boise State 42 Colorado State 30 | |||||||||||||||
| |||||||||||||||
| 10/25/2013 BYU 37 Boise State 20 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 10/12/2013 Boise State 34 Utah State 23 | |||||||||||||||
| |||||||||||||||
| 9/28/2013 Boise State 60 Southern Mississippi 7 | |||||||||||||||
| |||||||||||||||
| 9/20/2013 Fresno State 41 Boise State 40 | |||||||||||||||
| |||||||||||||||
| 9/13/2013 Boise State 42 Air Force 20 | |||||||||||||||
| |||||||||||||||
| 9/7/2013 Boise State 63 Tennessee-Martin 14 | |||||||||||||||
| |||||||||||||||
| 8/31/2013 Washington 38 Boise State 6 | |||||||||||||||
| |||||||||||||||
| 12/22/2012 Boise State 28 Washington 26 | |||||||||||||||
| |||||||||||||||
| 12/1/2012 Boise State 27 Nevada 21 | |||||||||||||||
| |||||||||||||||
| 11/17/2012 Boise State 42 Colorado State 14 | |||||||||||||||
| |||||||||||||||
| 11/10/2012 Boise State 49 Hawaii 14 | |||||||||||||||
| |||||||||||||||
| 11/3/2012 San Diego State 21 Boise State 19 | |||||||||||||||
| |||||||||||||||
| 10/27/2012 Boise State 45 Wyoming 14 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 10/20/2012 Boise State 32 Nevada-Las Vegas 7 | |||||||||||||||
| |||||||||||||||
| 10/13/2012 Boise State 20 Fresno State 10 | |||||||||||||||
| |||||||||||||||
| 10/6/2012 Boise State 40 Southern Mississippi 14 | |||||||||||||||
| |||||||||||||||
| 12/22/2011 Boise State 56 Arizona State 24 | |||||||||||||||
| |||||||||||||||
| 12/3/2011 Boise State 45 New Mexico 0 | |||||||||||||||
| |||||||||||||||
| 11/19/2011 Boise State 52 San Diego State 35 | |||||||||||||||
| |||||||||||||||
| 11/12/2011 Texas Christian 36 Boise State 35 | |||||||||||||||
| |||||||||||||||
| 11/5/2011 Boise State 48 Nevada-Las Vegas 21 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| 10/22/2011 Boise State 37 Air Force 26 | |||||||||||||||
| |||||||||||||||
| 10/15/2011 Boise State 63 Colorado State 13 | |||||||||||||||
| |||||||||||||||
| 10/7/2011 Boise State 57 Fresno State 7 | |||||||||||||||
| |||||||||||||||
| 12/4/2010 Boise State 50 Utah State 14 | |||||||||||||||
| |||||||||||||||
| 11/12/2010 Boise State 52 Idaho 14 | |||||||||||||||
| |||||||||||||||
| 11/6/2010 Boise State 42 Hawaii 7 | |||||||||||||||
| |||||||||||||||
| 10/26/2010 Boise State 49 Louisiana Tech 20 | |||||||||||||||
| |||||||||||||||
| 10/16/2010 Boise State 48 San Jose State 0 | |||||||||||||||
| |||||||||||||||
| 9/18/2010 Boise State 51 Wyoming 6 | |||||||||||||||
| |||||||||||||||
Named Geraldo Hiwat during 2010 season.

Boise State