Boise State | ||||||||||||||||
![]() | Josh Borgman | #19 | ||||||||||||||
| ||||||||||||||||
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2010 | 4 | 31 | 7.8 | 13 | 0 |
| TOTALS | 4 | 31 | 7.8 | 13 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2009 | 11 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| 2010 | 7 | 4 | 3 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| 2011 | 16 | 10 | 6 | 0 | 0/0 | 0 | 1 | 0 | 0 |
| 2012 | 10 | 6 | 4 | 0 | 0/0 | 0 | 1 | 1 | 0 |
| TOTALS | 44 | 30 | 14 | 0 | 0/0 | 0 | 2 | 1 | 0 |
| 12/22/2012 Boise State 28 Washington 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/1/2012 Boise State 27 Nevada 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/2012 Boise State 42 Colorado State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/2012 Boise State 49 Hawaii 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/13/2012 Boise State 20 Fresno State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/6/2012 Boise State 40 Southern Mississippi 14 | |||||||||||
| |||||||||||
| 9/15/2012 Boise State 39 Miami (OH) 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/31/2012 Michigan State 17 Boise State 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/22/2011 Boise State 56 Arizona State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/3/2011 Boise State 45 New Mexico 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/26/2011 Boise State 36 Wyoming 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/19/2011 Boise State 52 San Diego State 35 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 11/12/2011 Texas Christian 36 Boise State 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/5/2011 Boise State 48 Nevada-Las Vegas 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/22/2011 Boise State 37 Air Force 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/15/2011 Boise State 63 Colorado State 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/7/2011 Boise State 57 Fresno State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/16/2011 Boise State 40 Toledo 15 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/3/2011 Boise State 35 Georgia 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/12/2010 Boise State 52 Idaho 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/16/2010 Boise State 48 San Jose State 0 | |||||||||||||||
| |||||||||||||||
| 10/2/2010 Boise State 59 New Mexico State 0 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 9/25/2010 Boise State 37 Oregon State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/6/2010 Boise State 33 Virginia Tech 30 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/27/2009 Boise State 44 Nevada 33 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/20/2009 Boise State 52 Utah State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/14/2009 Boise State 63 Idaho 25 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/2009 Boise State 54 Hawaii 9 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/3/2009 Boise State 34 California-Davis 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/26/2009 Boise State 49 Bowling Green 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/18/2009 Boise State 51 Fresno State 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/12/2009 Boise State 48 Miami (OH) 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Boise State