Boise State | ||||||||||||||||
![]() | Joe Bozikovich | #67 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2006 | 4 | 1 | 3 | 0 | 1/2 | 0 | 0 | 0 | 0 |
| 2007 | 18 | 5 | 13 | 1 | 2/9 | 0 | 0 | 1 | 0 |
| 2008 | 26 | 12 | 14 | 1 | 2.5/10 | 0 | 1 | 1 | 0 |
| TOTALS | 48 | 18 | 30 | 2 | 5.5/21 | 0 | 1 | 2 | 0 |
| 12/23/2008 Texas Christian 17 Boise State 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/28/2008 Boise State 61 Fresno State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/22/2008 Boise State 41 Nevada 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/15/2008 Boise State 45 Idaho 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/8/2008 Boise State 49 Utah State 14 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 11/1/2008 Boise State 49 New Mexico State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/2008 Boise State 33 San Jose State 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/20/2008 Boise State 37 Oregon 32 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/13/2008 Boise State 20 Bowling Green 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/30/2008 Boise State 49 Idaho State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/23/2007 East Carolina 41 Boise State 38 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/2007 Boise State 58 Idaho 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/2007 Boise State 52 Utah State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/21/2007 Boise State 45 Louisiana Tech 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/14/2007 Boise State 69 Nevada 67 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/7/2007 Boise State 58 New Mexico State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/27/2007 Boise State 38 Southern Mississippi 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/15/2007 Boise State 24 Wyoming 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/8/2007 Washington 24 Boise State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/25/2006 Boise State 38 Nevada 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/18/2006 Boise State 49 Utah State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/7/2006 Boise State 55 Louisiana Tech 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Boise State