Boise State | ||||||||||||||||
![]() | Tim Brady | #24 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2006 | 10 | 4 | 6 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| 2007 | 57 | 24 | 33 | 2.5 | 4.5/20 | 0 | 0 | 4 | 0 |
| 2008 | 42 | 27 | 15 | 0.5 | 5/19 | 1 | 0 | 0 | 0 |
| TOTALS | 109 | 55 | 54 | 3 | 9.5/39 | 1 | 0 | 4 | 0 |
| 12/23/2008 Texas Christian 17 Boise State 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/28/2008 Boise State 61 Fresno State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/22/2008 Boise State 41 Nevada 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/15/2008 Boise State 45 Idaho 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/1/2008 Boise State 49 New Mexico State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/2008 Boise State 33 San Jose State 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/17/2008 Boise State 27 Hawaii 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/11/2008 Boise State 24 Southern Mississippi 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/1/2008 Boise State 38 Louisiana Tech 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/20/2008 Boise State 37 Oregon 32 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/13/2008 Boise State 20 Bowling Green 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/30/2008 Boise State 49 Idaho State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/23/2007 East Carolina 41 Boise State 38 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/2007 Boise State 58 Idaho 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/2007 Boise State 52 Utah State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/3/2007 Boise State 42 San Jose State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/26/2007 Boise State 34 Fresno State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/21/2007 Boise State 45 Louisiana Tech 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/14/2007 Boise State 69 Nevada 67 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/7/2007 Boise State 58 New Mexico State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/27/2007 Boise State 38 Southern Mississippi 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/15/2007 Boise State 24 Wyoming 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/8/2007 Washington 24 Boise State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/31/2007 Boise State 56 Weber State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/18/2006 Boise State 49 Utah State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/11/2006 Boise State 23 San Jose State 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/1/2006 Boise State 45 Fresno State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/15/2006 Boise State 40 New Mexico State 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/7/2006 Boise State 55 Louisiana Tech 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/30/2006 Boise State 36 Utah 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Boise State