Boise State | ||||||||||||||||
![]() | Brad Elkin | #49 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2010 | 3 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| 2011 | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| TOTALS | 4 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| Punting | ||||
|---|---|---|---|---|
| No | Yds | Avg | Lng | |
| 2007 | 27 | 1013 | 37.5 | 56 |
| 2008 | 10 | 402 | 40.2 | 48 |
| 2009 | 11 | 394 | 35.8 | 48 |
| 2011 | 47 | 1966 | 41.8 | 61 |
| TOTALS | 95 | 3775 | 39.7 | 61 |
| 12/22/2011 Boise State 56 Arizona State 24 | ||||||||||||
| ||||||||||||
| 12/3/2011 Boise State 45 New Mexico 0 | ||||||||||||
| ||||||||||||
| 11/26/2011 Boise State 36 Wyoming 14 | ||||||||||||
| ||||||||||||
| 11/19/2011 Boise State 52 San Diego State 35 | ||||||||||||
| ||||||||||||
| 11/12/2011 Texas Christian 36 Boise State 35 | ||||||||||||
| ||||||||||||
| 11/5/2011 Boise State 48 Nevada-Las Vegas 21 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 10/22/2011 Boise State 37 Air Force 26 | ||||||||||||
| ||||||||||||
| 10/15/2011 Boise State 63 Colorado State 13 | ||||||||||||
| ||||||||||||
| 10/7/2011 Boise State 57 Fresno State 7 | ||||||||||||
| ||||||||||||
| 10/1/2011 Boise State 30 Nevada 10 | ||||||||||||
| ||||||||||||
| 9/25/2011 Boise State 41 Tulsa 21 | ||||||||||||
| ||||||||||||
| 9/16/2011 Boise State 40 Toledo 15 | ||||||||||||
| ||||||||||||
| 9/3/2011 Boise State 35 Georgia 21 | ||||||||||||
| ||||||||||||
| 11/6/2010 Boise State 42 Hawaii 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/9/2010 Boise State 57 Toledo 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/6/2009 Boise State 45 Louisiana Tech 35 | ||||||||||||
| ||||||||||||
| 10/31/2009 Boise State 45 San Jose State 7 | ||||||||||||
| ||||||||||||
| 10/24/2009 Boise State 54 Hawaii 9 | ||||||||||||
| ||||||||||||
| 10/14/2009 Boise State 28 Tulsa 21 | ||||||||||||
| ||||||||||||
| 10/3/2009 Boise State 34 California-Davis 16 | ||||||||||||
| ||||||||||||
| 9/26/2009 Boise State 49 Bowling Green 14 | ||||||||||||
| ||||||||||||
| 9/12/2009 Boise State 48 Miami (OH) 0 | ||||||||||||
| ||||||||||||
| 11/1/2008 Boise State 49 New Mexico State 0 | ||||||||||||
| ||||||||||||
| 10/1/2008 Boise State 38 Louisiana Tech 3 | ||||||||||||
| ||||||||||||
| 9/13/2008 Boise State 20 Bowling Green 7 | ||||||||||||
| ||||||||||||
| 8/30/2008 Boise State 49 Idaho State 7 | ||||||||||||
| ||||||||||||
| 11/17/2007 Boise State 58 Idaho 14 | ||||||||||||
| ||||||||||||
| 11/3/2007 Boise State 42 San Jose State 7 | ||||||||||||
| ||||||||||||
| 10/26/2007 Boise State 34 Fresno State 21 | ||||||||||||
| ||||||||||||
| 10/21/2007 Boise State 45 Louisiana Tech 31 | ||||||||||||
| ||||||||||||
| 10/7/2007 Boise State 58 New Mexico State 0 | ||||||||||||
| ||||||||||||
| 9/27/2007 Boise State 38 Southern Mississippi 16 | ||||||||||||
| ||||||||||||
| 9/15/2007 Boise State 24 Wyoming 14 | ||||||||||||
| ||||||||||||
| 9/8/2007 Washington 24 Boise State 10 | ||||||||||||
| ||||||||||||
| 8/31/2007 Boise State 56 Weber State 7 | ||||||||||||
| ||||||||||||

Boise State