|
|
|
| Boise State | |
| | Jim Ellis | #58 | |
|
|
Position: | LB | Height: | 6-2 | Weight: | 237 | Hometown: | Redondo Beach, CA | High School: | Redondo Union | Years: | 1983-1986 |
|
Defense |
---|
| Total | Solo | Ast | TFL/Y | FF | PBU |
---|
1983 | 37 | 9 | 28 | 0/0 | 0 | 0 |
1984 | 69 | 24 | 45 | 0/0 | 1 | 1 |
1985 | 120 | 49 | 71 | 6/14 | 3 | 2 |
1986 | 105 | 33 | 72 | 6/17 | | 1 |
TOTALS | 331 | 115 | 216 | 12/31 | 4 | 4 |
1987 NFL draft round 10 draft overall 273 (Los Angeles Raiders)