Boise State | ||||||||||||||||
![]() | Greg Grimes | #91 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2009 | 3 | 1 | 2 | 0 | 0.5/0 | 0 | 0 | 0 | 0 |
| 2010 | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| 2011 | 14 | 5 | 9 | 0.5 | 1/1 | 0 | 0 | 0 | 0 |
| 2012 | 27 | 11 | 16 | 1 | 2/10 | 1 | 0 | 2 | 0 |
| TOTALS | 45 | 17 | 28 | 1.5 | 3.5/11 | 1 | 0 | 2 | 0 |
| 12/22/2012 Boise State 28 Washington 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/1/2012 Boise State 27 Nevada 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/2012 Boise State 42 Colorado State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/2012 Boise State 49 Hawaii 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/27/2012 Boise State 45 Wyoming 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/20/2012 Boise State 32 Nevada-Las Vegas 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/13/2012 Boise State 20 Fresno State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/6/2012 Boise State 40 Southern Mississippi 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/29/2012 Boise State 32 New Mexico 29 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/15/2012 Boise State 39 Miami (OH) 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/31/2012 Michigan State 17 Boise State 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/3/2011 Boise State 45 New Mexico 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/5/2011 Boise State 48 Nevada-Las Vegas 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/22/2011 Boise State 37 Air Force 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/15/2011 Boise State 63 Colorado State 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/7/2011 Boise State 57 Fresno State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/25/2011 Boise State 41 Tulsa 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/16/2011 Boise State 40 Toledo 15 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/2/2010 Boise State 59 New Mexico State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/20/2009 Boise State 52 Utah State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/14/2009 Boise State 63 Idaho 25 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/31/2009 Boise State 45 San Jose State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Boise State