Boise State | ||||||||||||||||
![]() | Steve Hale | #6 | ||||||||||||||
| ||||||||||||||||
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1984 | 4 | 60 | 15.0 | 33 | 2 |
| 1985 | 10 | 128 | 12.8 | 19 | 0 |
| 1986 | 17 | 326 | 19.2 | 71 | 3 |
| 1987 | 21 | 425 | 20.2 | 80 | 3 |
| TOTALS | 52 | 939 | 18.1 | 80 | 8 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1986 | 1 | 5 | 5.0 | 5 | 0 |
| TOTALS | 1 | 5 | 5.0 | 5 | 0 |
| 10/31/1987 Utah 31 Boise State 27 | |||||||||||||||
| |||||||||||||||
| 9/7/1985 Utah 20 Boise State 17 | |||||||||||||||
| |||||||||||||||

Boise State