As an Amazon Associate I earn from qualifying purchases.
|
|
|
| Boise State | |
| | Duane Halliday | | |
|
|
Position: | QB | Height: | 6-2 | Weight: | 195 | Hometown: | Cour d'Alene, ID | High School: | Cour d'Alene | Years: | 1987-1990 |
|
Passing |
---|
| C-Att-Int | Yards | Y/A | Lng | TD | Effic |
---|
1987 | 17-35-1 | 271 | 7.7 | 41 | 1 | 117.33 |
1988 | 140-300-18 | 1694 | 5.6 | 49 | 12 | 95.30 |
1989 | 63-135-8 | 692 | 5.1 | 41 | 1 | 80.32 |
1990 | 5-10-1 | 54 | 5.4 | 14 | 0 | 75.36 |
TOTALS | 225-480-28 | 2711 | 5.6 | 49 | 14 | 92.28 |
Rushing |
---|
| No | Gain | Loss | Net | Avg | Lng | TD |
---|
1987 | 19 | 78 | 20 | 48 | 2.5 | 13 | 1 |
1988 | 119 | 226 | 291 | -65 | -0.5 | 35 | 2 |
1989 | 41 | 58 | 107 | -64 | -1.6 | 8 | 0 |
1990 | 3 | 0 | 6 | -6 | -2.0 | 0 | 0 |
TOTALS | 182 | 362 | 424 | -87 | -0.5 | 35 | 3 |
Receiving |
---|
| No | Yds | Avg | Lng | TD |
---|
1988 | 1 | 11 | 11.0 | 11 | 0 |
TOTALS | 1 | 11 | 11.0 | 11 | 0 |
Punting |
---|
| No | Yds | Avg | Lng |
---|
1987 | 1 | 40 | 40.0 | 40 |
1988 | 2 | 44 | 22.0 | 22 |
1989 | 1 | 50 | 50.0 | 50 |
TOTALS | 4 | 134 | 33.5 | 50 |
10/31/1987 Utah 31 Boise State 27 |
Passing |
---|
C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic |
---|
4-7-0 | 39 | 5.6 | 13 | 0 | 0 | 103.94 |
Rushing |
---|
No | Gain | Loss | Net | Avg | Lng | TD |
---|
4 | 36 | 0 | 36 | 9.0 | 15 | 0 |
Punting |
---|
No | Yds | Avg | Lng |
---|
1 | 40 | 40.0 | 40 |
|