|
|
|
| Boise State | |
| | Shaunard Harts | #3 | |
|
|
Position: | DB | Height: | 6-0 | Weight: | 200 | Hometown: | Pittsburg, CA | High School: | Pittsburg | Years: | 1997-2000 |
|
Rushing |
---|
| No | Gain | Loss | Net | Avg | Lng | TD |
---|
1998 | 90 | 437 | 31 | 406 | 4.5 | 60 | 3 |
TOTALS | 90 | 437 | 31 | 406 | 4.5 | 60 | 3 |
Receiving |
---|
| No | Yds | Avg | Lng | TD |
---|
1997 | 12 | 246 | 20.5 | 40 | 1 |
1998 | 19 | 203 | 10.7 | 38 | 2 |
TOTALS | 31 | 449 | 14.5 | 40 | 3 |
Kick Returns |
---|
| No | Yds | Avg | Lng | TD |
---|
1997 | 3 | 55 | 18.3 | 20 | 0 |
1998 | 21 | 361 | 17.2 | 43 | 0 |
TOTALS | 24 | 416 | 17.3 | 43 | 0 |
Interceptions |
---|
| No | Yds | TD |
---|
1999 | 1 | 19 | 0 |
2000 | 2 | 39 | 1 |
TOTALS | 3 | 58 | 1 |
Defense |
---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH |
---|
1999 | 64 | 39 | 25 | 5 | 8/31 | 4 | 1 | 3 |
2000 | 86 | 61 | 25 | 7 | 14/68 | 0 | 8 | 3 |
TOTALS | 150 | 100 | 50 | 12 | 22/99 | 4 | 9 | 6 |
2001 NFL draft round 7 draft overall 212 (Kansas City Chiefs)