As an Amazon Associate I earn from qualifying purchases.
|
|
|
| Boise State | |
| | Tony Hilde | #18 | |
|
|
Position: | QB | Height: | 6-0 | Weight: | 195 | Hometown: | Pendleton, OR | High School: | Pendleton | Years: | 1993-1996 |
|
Passing |
---|
| C-Att-Int | Yards | Y/A | Lng | TD | Effic |
---|
1993 | 116-221-9 | 1461 | 6.6 | 66 | 5 | 107.34 |
1994 | 189-343-9 | 2787 | 8.1 | 84 | 26 | 143.12 |
1995 | 154-279-5 | 2386 | 8.6 | 77 | 18 | 144.74 |
1996 | 170-338-17 | 2473 | 7.3 | 86 | 21 | 122.20 |
TOTALS | 629-1181-40 | 9107 | 7.7 | 86 | 70 | 130.82 |
Rushing |
---|
| No | Gain | Loss | Net | Avg | Lng | TD |
---|
1993 | 96 | 342 | 311 | 31 | 0.3 | 26 | 0 |
1994 | 123 | 476 | 232 | 244 | 2.0 | 34 | 5 |
1995 | 114 | 606 | 231 | 375 | 3.3 | 42 | 9 |
1996 | 128 | 671 | 290 | 381 | 3.0 | 60 | 4 |
TOTALS | 461 | 2095 | 1064 | 1031 | 2.2 | 60 | 18 |
Receiving |
---|
| No | Yds | Avg | Lng | TD |
---|
1995 | 1 | -1 | -1.0 | 0 | 0 |
TOTALS | 1 | -1 | -1.0 | 0 | 0 |