Boise State | ||||||||||||||||
| Andre Horace | #25 | |||||||||||||||
| ||||||||||||||||
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1996 | 1 | 16 | 0 | 16 | 16.0 | 16 | 0 |
| TOTALS | 1 | 16 | 0 | 16 | 16.0 | 16 | 0 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1995 | 4 | 53 | 13.2 | 20 | 0 |
| 1996 | 29 | 549 | 18.9 | 56 | 7 |
| TOTALS | 33 | 602 | 18.2 | 56 | 7 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1995 | 14 | 323 | 23.1 | 94 | 1 |
| 1996 | 2 | 104 | 52.0 | 69 | 0 |
| TOTALS | 16 | 427 | 26.7 | 94 | 1 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1995 | 6 | 19 | 3.2 | 11 | 0 |
| TOTALS | 6 | 19 | 3.2 | 11 | 0 |
| 10/5/1996 Arizona State 56 Boise State 7 | |||||||||||||
| |||||||||||||

Boise State