|
|
|
| Boise State | |
|  | David Hughes | #33 | |
|
|
Position: | FB | Height: | 6-1 | Weight: | 215 | Hometown: | Kailua, HI | High School: | Kamehameha | Years: | 1977-1980 |
|
Passing |
---|
| C-Att-Int | Yards | Y/A | TD | Effic |
---|
1978 | 1-1-0 | 32 | 32.0 | 0 | 368.80 |
1980 | 1-1-0 | 13 | 13.0 | 0 | 209.20 |
TOTALS | 2-2-0 | 45 | 22.5 | 0 | 289.00 |
Rushing |
---|
| No | Gain | Loss | Net | Avg | TD |
---|
1977 | 55 | 262 | 4 | 258 | 4.7 | 1 |
1978 | 113 | 500 | 5 | 495 | 4.4 | 7 |
1979 | 94 | 577 | 2 | 575 | 6.1 | 2 |
1980 | 90 | 507 | 9 | 498 | 5.5 | 2 |
TOTALS | 352 | 1846 | 20 | 1826 | 5.2 | 12 |
Receiving |
---|
| No | Yds | Avg | TD |
---|
1977 | 4 | -5 | -1.2 | 0 |
1978 | 21 | 229 | 10.9 | 2 |
1979 | 30 | 307 | 10.2 | 3 |
TOTALS | 55 | 531 | 9.7 | 5 |
1981 NFL draft round 2 draft overall 31 (Seattle Seahawks)