Boise State | ||||||||||||||||
![]() | George Iloka | #8 | ||||||||||||||
| ||||||||||||||||
| Interceptions | |||
|---|---|---|---|
| No | Yds | TD | |
| 2008 | 4 | 6 | 0 |
| 2009 | 1 | 13 | 0 |
| 2010 | 2 | 14 | 0 |
| TOTALS | 7 | 33 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2008 | 63 | 45 | 18 | 1 | 6.5/13 | 0 | 0 | 5 | 0 |
| 2009 | 48 | 32 | 16 | 0 | 2.5/6 | 0 | 0 | 5 | 0 |
| 2010 | 63 | 49 | 14 | 0 | 3/13 | 1 | 0 | 5 | 0 |
| 2011 | 58 | 42 | 16 | 0 | 3/14 | 1 | 0 | 1 | 0 |
| TOTALS | 232 | 168 | 64 | 1 | 15/46 | 2 | 0 | 16 | 0 |
| 12/22/2011 Boise State 56 Arizona State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/3/2011 Boise State 45 New Mexico 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/26/2011 Boise State 36 Wyoming 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/19/2011 Boise State 52 San Diego State 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/12/2011 Texas Christian 36 Boise State 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/5/2011 Boise State 48 Nevada-Las Vegas 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/22/2011 Boise State 37 Air Force 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/15/2011 Boise State 63 Colorado State 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/7/2011 Boise State 57 Fresno State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/1/2011 Boise State 30 Nevada 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/25/2011 Boise State 41 Tulsa 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/16/2011 Boise State 40 Toledo 15 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/3/2011 Boise State 35 Georgia 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/22/2010 Boise State 26 Utah 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/4/2010 Boise State 50 Utah State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/26/2010 Nevada 34 Boise State 31 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11/19/2010 Boise State 51 Fresno State 0 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11/12/2010 Boise State 52 Idaho 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/6/2010 Boise State 42 Hawaii 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/26/2010 Boise State 49 Louisiana Tech 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/16/2010 Boise State 48 San Jose State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/9/2010 Boise State 57 Toledo 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/2/2010 Boise State 59 New Mexico State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/25/2010 Boise State 37 Oregon State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/18/2010 Boise State 51 Wyoming 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/6/2010 Boise State 33 Virginia Tech 30 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 1/4/2010 Boise State 17 Texas Christian 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/5/2009 Boise State 42 New Mexico State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/27/2009 Boise State 44 Nevada 33 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/20/2009 Boise State 52 Utah State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/14/2009 Boise State 63 Idaho 25 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/31/2009 Boise State 45 San Jose State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/2009 Boise State 54 Hawaii 9 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/14/2009 Boise State 28 Tulsa 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/3/2009 Boise State 34 California-Davis 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/26/2009 Boise State 49 Bowling Green 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/18/2009 Boise State 51 Fresno State 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/12/2009 Boise State 48 Miami (OH) 0 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9/3/2009 Boise State 19 Oregon 8 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/23/2008 Texas Christian 17 Boise State 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/28/2008 Boise State 61 Fresno State 10 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11/22/2008 Boise State 41 Nevada 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/15/2008 Boise State 45 Idaho 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/8/2008 Boise State 49 Utah State 14 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11/1/2008 Boise State 49 New Mexico State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/2008 Boise State 33 San Jose State 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/17/2008 Boise State 27 Hawaii 7 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 10/11/2008 Boise State 24 Southern Mississippi 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/1/2008 Boise State 38 Louisiana Tech 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/20/2008 Boise State 37 Oregon 32 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/13/2008 Boise State 20 Bowling Green 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/30/2008 Boise State 49 Idaho State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
2012 NFL draft round 5 draft overall 167 (Cincinnati Bengals)

Boise State