Boise State | ||||||||||||||||
![]() | Robby Jones | #48 | ||||||||||||||
| ||||||||||||||||
| 11/26/2005 Boise State 30 Louisiana Tech 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/19/2005 Boise State 70 Idaho 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/5/2005 Boise State 56 New Mexico State 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/29/2005 Boise State 49 Nevada 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/31/2004 Louisville 44 Boise State 40 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/29/2004 Boise State 69 Hawaii 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/4/2004 Boise State 65 Idaho 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Boise State