Boise State | ||||||||||||||||
![]() | Darren Koontz | #95 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2009 | 10 | 3 | 7 | 0 | 2/9 | 0 | 0 | 0 | 1 |
| 2011 | 5 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| 2012 | 31 | 18 | 13 | 3.5 | 5.5/32 | 0 | 0 | 0 | 0 |
| TOTALS | 46 | 24 | 22 | 3.5 | 7.5/41 | 0 | 0 | 0 | 1 |
| 12/22/2012 Boise State 28 Washington 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/1/2012 Boise State 27 Nevada 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/2012 Boise State 42 Colorado State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/2012 Boise State 49 Hawaii 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/3/2012 San Diego State 21 Boise State 19 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/27/2012 Boise State 45 Wyoming 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/20/2012 Boise State 32 Nevada-Las Vegas 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/13/2012 Boise State 20 Fresno State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/6/2012 Boise State 40 Southern Mississippi 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/15/2012 Boise State 39 Miami (OH) 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/31/2012 Michigan State 17 Boise State 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/22/2011 Boise State 56 Arizona State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/3/2011 Boise State 45 New Mexico 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/19/2011 Boise State 52 San Diego State 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/15/2011 Boise State 63 Colorado State 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/5/2009 Boise State 42 New Mexico State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/20/2009 Boise State 52 Utah State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/14/2009 Boise State 63 Idaho 25 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/31/2009 Boise State 45 San Jose State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/2009 Boise State 54 Hawaii 9 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/14/2009 Boise State 28 Tulsa 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/3/2009 Boise State 34 California-Davis 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/26/2009 Boise State 49 Bowling Green 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Boise State