As an Amazon Associate I earn from qualifying purchases.
|
|
|
| Boise State | |
| | Ron Love | #30 | |
|
|
Position: | RB | Height: | 6-1 | Weight: | 190 | Hometown: | Notus, ID | High School: | Notus | Years: | 1981, 1983-1985 |
|
Passing |
---|
| C-Att-Int | Yards | Y/A | Lng | TD | Effic |
---|
1984 | 0-2-1 | 0 | 0.0 | 0 | 0 | -100.00 |
TOTALS | 0-2-1 | 0 | 0.0 | 0 | 0 | -100.00 |
Rushing |
---|
| No | Gain | Loss | Net | Avg | Lng | TD |
---|
1984 | 52 | 233 | 9 | 224 | 4.3 | 22 | 1 |
1985 | 79 | 292 | 7 | 285 | 3.6 | 20 | 1 |
TOTALS | 131 | 525 | 16 | 509 | 3.9 | 22 | 2 |
Receiving |
---|
| No | Yds | Avg | Lng | TD |
---|
1983 | 1 | 9 | 9.0 | | 0 |
1984 | 18 | 183 | 10.2 | 49 | 2 |
1985 | 10 | 65 | 6.5 | 16 | 0 |
TOTALS | 29 | 257 | 8.9 | 49 | 2 |
Kick Returns |
---|
| No | Yds | Avg | Lng | TD |
---|
1983 | 1 | 15 | 15.0 | | 0 |
1984 | 1 | 20 | 20.0 | 20 | 0 |
1985 | 1 | 19 | 19.0 | 19 | 0 |
TOTALS | 3 | 54 | 18.0 | 20 | 0 |
Punt Returns |
---|
| No | Yds | Avg | Lng | TD |
---|
1983 | 22 | 289 | 13.1 | | 2 |
1984 | 17 | 149 | 8.8 | 32 | 0 |
1985 | 17 | 108 | 6.4 | 16 | 0 |
TOTALS | 56 | 546 | 9.8 | 32 | 2 |
Defense |
---|
| Total | Solo | Ast | TFL/Y | FF | PBU | QBH |
---|
1981 | 1 | 0 | 1 | 0/0 | 0 | 0 | 0 |
1984 | 11 | 6 | 5 | 0/0 | 0 | 0 | |
1985 | 1 | 1 | 0 | 0/0 | 0 | 0 | |
TOTALS | 13 | 7 | 6 | 0/0 | 0 | 0 | 0 |