Boise State | ||||||||||||||||
![]() | Ebenezer Makinde | #37 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2010 | 4 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| 2011 | 16 | 9 | 7 | 0 | 1/1 | 1 | 0 | 3 | 0 |
| 2012 | 7 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| 2013 | 6 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 22 | 11 | 0 | 1/1 | 1 | 0 | 3 | 0 |
| 9/20/2013 Fresno State 41 Boise State 40 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/13/2013 Boise State 42 Air Force 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/7/2013 Boise State 63 Tennessee-Martin 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/31/2013 Washington 38 Boise State 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/2012 Boise State 49 Hawaii 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/27/2012 Boise State 45 Wyoming 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/13/2012 Boise State 20 Fresno State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/12/2011 Texas Christian 36 Boise State 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/5/2011 Boise State 48 Nevada-Las Vegas 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/22/2011 Boise State 37 Air Force 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/15/2011 Boise State 63 Colorado State 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/25/2011 Boise State 41 Tulsa 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/16/2011 Boise State 40 Toledo 15 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/9/2010 Boise State 57 Toledo 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/2/2010 Boise State 59 New Mexico State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/18/2010 Boise State 51 Wyoming 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Boise State