Boise State | ||||||||||||||||
| Tony Mammaril | #84 | |||||||||||||||
| ||||||||||||||||
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1996 | 2 | 4 | 0 | 4 | 2.0 | 4 | 0 |
| TOTALS | 2 | 4 | 0 | 4 | 2.0 | 4 | 0 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1995 | 4 | 35 | 8.8 | 22 | 0 |
| 1996 | 19 | 166 | 8.7 | 31 | 1 |
| 1997 | 22 | 332 | 15.1 | 39 | 0 |
| 1998 | 1 | -2 | -2.0 | 0 | 0 |
| TOTALS | 46 | 531 | 11.5 | 39 | 1 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1996 | 1 | 16 | 16.0 | 16 | 0 |
| 1997 | 14 | 228 | 16.3 | 25 | 0 |
| TOTALS | 15 | 244 | 16.3 | 25 | 0 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1996 | 16 | 86 | 5.4 | 20 | 0 |
| 1997 | 17 | 106 | 6.2 | 20 | 0 |
| 1998 | 7 | 35 | 5.0 | 12 | 0 |
| TOTALS | 40 | 227 | 5.7 | 20 | 0 |
| 9/26/1998 Boise State 31 Utah 28 | |||||||||||||||
| |||||||||||||||
| 10/5/1996 Arizona State 56 Boise State 7 | |||||||||||||
| |||||||||||||

Boise State