Boise State | ||||||||||||||
Al Marshall | #44 | |||||||||||||
|
Receiving | |||||
---|---|---|---|---|---|
No | Yds | Avg | TD | ||
1970 | 19 | 318 | 16.7 | 3 | |
1971 | 42 | 686 | 16.3 | 4 | |
1972 | 55 | 1003 | 18.2 | 8 | |
TOTALS | 116 | 2007 | 17.3 | 15 |
Kick Returns | |||||
---|---|---|---|---|---|
No | Yds | Avg | TD | ||
1970 | 9 | 171 | 19.0 | 0 | |
TOTALS | 9 | 171 | 19.0 | 0 |
Punt Returns | |||||
---|---|---|---|---|---|
No | Yds | Avg | TD | ||
1970 | 24 | 316 | 13.2 | 1 | |
1971 | 9 | 72 | 8.0 | 0 | |
TOTALS | 33 | 388 | 11.8 | 1 |
11/4/1972 Boise State 33 Portland State 7 | |||||||
|
1973 NFL draft round 10 draft overall 244 (Denver Broncos)