Boise State | ||||||||||||||||
![]() | Kharyee Marshall | #41 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2010 | 10 | 5 | 5 | 1 | 2/34 | 0 | 0 | 0 | 0 |
| 2012 | 15 | 7 | 8 | 0.5 | 0.5/0 | 1 | 0 | 0 | 0 |
| 2013 | 32 | 21 | 11 | 0.5 | 6.5/10 | 0 | 0 | 1 | 2 |
| TOTALS | 57 | 33 | 24 | 2 | 9/44 | 1 | 0 | 1 | 2 |
| 11/30/2013 Boise State 45 New Mexico 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/23/2013 San Diego State 34 Boise State 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/16/2013 Boise State 48 Wyoming 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/25/2013 BYU 37 Boise State 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/19/2013 Boise State 34 Nevada 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/12/2013 Boise State 34 Utah State 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/28/2013 Boise State 60 Southern Mississippi 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/20/2013 Fresno State 41 Boise State 40 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/13/2013 Boise State 42 Air Force 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/7/2013 Boise State 63 Tennessee-Martin 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/31/2013 Washington 38 Boise State 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/22/2012 Boise State 28 Washington 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/2012 Boise State 42 Colorado State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/2012 Boise State 49 Hawaii 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/27/2012 Boise State 45 Wyoming 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/20/2012 Boise State 32 Nevada-Las Vegas 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/6/2012 Boise State 40 Southern Mississippi 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/29/2012 Boise State 32 New Mexico 29 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/31/2012 Michigan State 17 Boise State 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/19/2010 Boise State 51 Fresno State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/6/2010 Boise State 42 Hawaii 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/16/2010 Boise State 48 San Jose State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/2/2010 Boise State 59 New Mexico State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/18/2010 Boise State 51 Wyoming 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Boise State