Boise State | ||||||||||||||
![]() | Jim McMillan | #12 | ||||||||||||
| ||||||||||||||
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | TD | Effic | |||
| 1971 | 6-12-2 | 56 | 4.7 | 0 | 55.87 | ||
| 1972 | 74-136-7 | 1027 | 7.6 | 8 | 126.96 | ||
| 1973 | 110-179-5 | 1525 | 8.5 | 17 | 158.77 | ||
| 1974 | 192-313-15 | 1900 | 6.1 | 33 | 137.54 | ||
| TOTALS | 382-640-29 | 4508 | 7.0 | 58 | 139.70 | ||
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Net | Avg | TD | ||||
| 1973 | 90 | 368 | 4.1 | 4 | |||
| 1974 | 90 | 201 | 2.2 | 2 | |||
| TOTALS | 180 | 569 | 3.2 | 6 | |||
| 11/16/1974 Boise State 56 Montana 42 | |||||||||||
| |||||||||||
1975 NFL draft round 14 draft overall 350 (Detroit Lions)

Boise State