Boise State | ||||||||||||||||
![]() | David Shields | #43 | ||||||||||||||
| ||||||||||||||||
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1999 | 4 | 36 | 9.0 | 18 | 0 |
| TOTALS | 4 | 36 | 9.0 | 18 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2005 | 9 | 5 | 4 | 1 | 1/2 | 1 | 0 | ||
| 2006 | 44 | 22 | 22 | 0 | 5/9 | 0 | 0 | 1 | 0 |
| 2007 | 35 | 15 | 20 | 1.5 | 3/9 | 0 | 1 | 1 | 0 |
| TOTALS | 88 | 42 | 46 | 2.5 | 9/20 | 1 | 1 | 2 | 0 |
| 11/17/2007 Boise State 58 Idaho 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/2007 Boise State 52 Utah State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/3/2007 Boise State 42 San Jose State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/14/2007 Boise State 69 Nevada 67 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/7/2007 Boise State 58 New Mexico State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/27/2007 Boise State 38 Southern Mississippi 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/8/2007 Washington 24 Boise State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/31/2007 Boise State 56 Weber State 7 | |||||||||||
| |||||||||||
| 1/1/2007 Boise State 43 Oklahoma 42 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/25/2006 Boise State 38 Nevada 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/18/2006 Boise State 49 Utah State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/11/2006 Boise State 23 San Jose State 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/1/2006 Boise State 45 Fresno State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/21/2006 Boise State 42 Idaho 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/15/2006 Boise State 40 New Mexico State 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/7/2006 Boise State 55 Louisiana Tech 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/23/2006 Boise State 41 Hawaii 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/7/2006 Boise State 42 Oregon State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/31/2006 Boise State 45 Sacramento State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/26/2005 Boise State 30 Louisiana Tech 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/19/2005 Boise State 70 Idaho 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/5/2005 Boise State 56 New Mexico State 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/29/2005 Boise State 49 Nevada 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/22/2005 Boise State 45 Utah State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/8/2005 Boise State 21 Portland State 14 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 9/18/1999 Hawaii 34 Boise State 19 | |||||||||||||||
| |||||||||||||||

Boise State