Boise State | ||||||||||||||||
| Rodney Smith | #5 | |||||||||||||||
| ||||||||||||||||
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1997 | 64 | 917 | 14.3 | 49 | 9 |
| 1998 | 53 | 772 | 14.6 | 53 | 11 |
| TOTALS | 117 | 1689 | 14.4 | 53 | 20 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1998 | 10 | 80 | 8.0 | 38 | 0 |
| TOTALS | 10 | 80 | 8.0 | 38 | 0 |
| 11/7/1998 Boise State 55 New Mexico State 51 | |||||||||
| |||||||||
| 9/26/1998 Boise State 31 Utah 28 | |||||||||||||||
| |||||||||||||||

Boise State