As an Amazon Associate I earn from qualifying purchases.
|
|
|
| Boise State | |
| | Chris Thomas | | |
|
|
Position: | RB | Height: | 5-9 | Weight: | 181 | Hometown: | Kent, WA | High School: | Tahoma | Years: | 1987-1991 |
|
Passing |
---|
| C-Att-Int | Yards | Y/A | Lng | TD | Effic |
---|
1988 | 1-5-0 | 11 | 2.2 | 7 | 0 | 38.48 |
1989 | 0-1-1 | 0 | 0.0 | 0 | 0 | -200.00 |
1990 | 0-1-0 | 0 | 0.0 | 0 | 0 | 0.00 |
1991 | 0-1-1 | 0 | 0.0 | 0 | 0 | -200.00 |
TOTALS | 1-8-2 | 11 | 1.4 | 7 | 0 | -25.95 |
Rushing |
---|
| No | Gain | Loss | Net | Avg | Lng | TD |
---|
1988 | 186 | 886 | 68 | 818 | 4.4 | 55 | 7 |
1989 | 208 | 943 | 48 | 895 | 4.3 | 45 | 10 |
1990 | 231 | 963 | 50 | 913 | 4.0 | 54 | 8 |
1991 | 185 | 867 | 56 | 811 | 4.4 | 37 | 7 |
TOTALS | 810 | 3659 | 222 | 3437 | 4.2 | 55 | 32 |
Receiving |
---|
| No | Yds | Avg | Lng | TD |
---|
1988 | 17 | 140 | 8.2 | 49 | 0 |
1989 | 21 | 179 | 8.5 | 19 | 1 |
1990 | 31 | 271 | 8.7 | 33 | 1 |
1991 | 24 | 215 | 9.0 | 33 | 0 |
TOTALS | 93 | 805 | 8.7 | 49 | 2 |
Kick Returns |
---|
| No | Yds | Avg | Lng | TD |
---|
1988 | 5 | 57 | 11.4 | 22 | 0 |
1989 | 13 | 363 | 27.9 | 94 | 1 |
1990 | 2 | 50 | 25.0 | 25 | 0 |
1991 | 1 | 14 | 14.0 | 14 | 0 |
TOTALS | 21 | 484 | 23.0 | 94 | 1 |