Boise State | ||||||||||||||||
![]() | Winston Venable | #17 | ||||||||||||||
| ||||||||||||||||
| Interceptions | |||
|---|---|---|---|
| No | Yds | TD | |
| 2009 | 2 | 45 | 1 |
| TOTALS | 2 | 45 | 1 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2009 | 63 | 42 | 21 | 0 | 8/16 | 1 | 1 | 3 | 0 |
| 2010 | 52 | 26 | 26 | 4.5 | 9.5/51 | 0 | 0 | 2 | 2 |
| TOTALS | 115 | 68 | 47 | 4.5 | 17.5/67 | 1 | 1 | 5 | 2 |
| 12/22/2010 Boise State 26 Utah 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/4/2010 Boise State 50 Utah State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/26/2010 Nevada 34 Boise State 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/19/2010 Boise State 51 Fresno State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/12/2010 Boise State 52 Idaho 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/6/2010 Boise State 42 Hawaii 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/26/2010 Boise State 49 Louisiana Tech 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/16/2010 Boise State 48 San Jose State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/9/2010 Boise State 57 Toledo 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/25/2010 Boise State 37 Oregon State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/18/2010 Boise State 51 Wyoming 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 1/4/2010 Boise State 17 Texas Christian 10 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 12/5/2009 Boise State 42 New Mexico State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/27/2009 Boise State 44 Nevada 33 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 11/20/2009 Boise State 52 Utah State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/14/2009 Boise State 63 Idaho 25 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/6/2009 Boise State 45 Louisiana Tech 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/31/2009 Boise State 45 San Jose State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/2009 Boise State 54 Hawaii 9 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/14/2009 Boise State 28 Tulsa 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/3/2009 Boise State 34 California-Davis 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/26/2009 Boise State 49 Bowling Green 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/18/2009 Boise State 51 Fresno State 34 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9/12/2009 Boise State 48 Miami (OH) 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/3/2009 Boise State 19 Oregon 8 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Boise State