Boise State | ||||||||||||||||
| Mike Wilson | ||||||||||||||||
| ||||||||||||||||
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1990 | 2 | 57 | 0 | 57 | 28.5 | 37 | 1 |
| 1991 | 1 | 5 | 0 | 5 | 5.0 | 5 | 0 |
| 1992 | 4 | 17 | 0 | 17 | 4.2 | 9 | 0 |
| TOTALS | 7 | 79 | 0 | 79 | 11.3 | 37 | 1 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1990 | 3 | 27 | 9.0 | 13 | 0 |
| 1991 | 38 | 768 | 20.2 | 55 | 5 |
| 1992 | 76 | 913 | 12.0 | 68 | 2 |
| 1993 | 42 | 592 | 14.1 | 48 | 1 |
| TOTALS | 159 | 2300 | 14.5 | 68 | 8 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1990 | 3 | 33 | 11.0 | 20 | 0 |
| 1992 | 11 | 246 | 22.4 | 38 | 0 |
| 1993 | 2 | 20 | 10.0 | 20 | 0 |
| TOTALS | 16 | 299 | 18.7 | 38 | 0 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1991 | 1 | 38 | 38.0 | 38 | 0 |
| 1992 | 15 | 108 | 7.2 | 18 | 0 |
| 1993 | 7 | 22 | 3.1 | 6 | 0 |
| TOTALS | 23 | 168 | 7.3 | 38 | 0 |

Boise State