|
|
|
| Boise State | |
|  | Rick Woods | #29 | |
|
|
| Position: | DB | | Height: | 6-1 | | Weight: | 200 | | Hometown: | Boise, ID | | High School: | Boise | | Years: | 1978-1981 |
|
| Passing |
|---|
| C-Att-Int | Yards | Y/A | TD | Effic |
|---|
| 1981 | 1-1-0 | 7 | 7.0 | 1 | 488.80 |
| TOTALS | 1-1-0 | 7 | 7.0 | 1 | 488.80 |
| Rushing |
|---|
| No | Gain | Loss | Net | Avg | TD |
|---|
| 1980 | 1 | 29 | 0 | 29 | 29.0 | 0 |
| 1981 | 2 | 54 | 0 | 54 | 27.0 | 0 |
| TOTALS | 3 | 83 | 0 | 83 | 27.7 | 0 |
| Kick Returns |
|---|
| No | Yds | Avg | Lng | TD |
|---|
| 1978 | 2 | 33 | 16.5 | 18 | 0 |
| TOTALS | 2 | 33 | 16.5 | 18 | 0 |
| Punt Returns |
|---|
| No | Yds | Avg | Lng | TD |
|---|
| 1978 | 2 | 15 | 7.5 | 8 | 0 |
| 1979 | 28 | 270 | 9.6 | 46 | 0 |
| 1980 | 45 | 522 | 11.6 | 38 | 0 |
| 1981 | 38 | 340 | 8.9 | 19 | 0 |
| TOTALS | 113 | 1147 | 10.2 | 46 | 0 |
| Interceptions |
|---|
| No | Yds | TD |
|---|
| 1979 | 2 | 20 | 0 |
| 1981 | 5 | 88 | 1 |
| TOTALS | 7 | 108 | 1 |
| Defense |
|---|
| Total | Solo | Ast | TFL/Y | FF | PBU | QBH |
|---|
| 1978 | 13 | 2 | 11 | 0/0 | 0 | 0 | 0 |
| 1979 | 73 | 26 | 45 | 2/8 | 1 | 5 | 0 |
| 1980 | 75 | 34 | 41 | 5/32 | 0 | 7 | |
| 1981 | 74 | 32 | 40 | 2/13 | 0 | 7 | 0 |
| TOTALS | 235 | 94 | 137 | 9/53 | 1 | 19 | 0 |
1982 NFL draft round 4 draft overall 97 (Pittsburgh Steelers)