Boise State | ||||||||||||||||
![]() | Robert Ash | #58 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2013 | 9 | 4 | 5 | 1 | 1.5/5 | 1 | 0 | 0 | 2 |
| 2014 | 5 | 4 | 1 | 1 | 2/11 | 0 | 0 | 0 | 0 |
| 2015 | 4 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 6 | 2 | 3.5/16 | 1 | 0 | 0 | 2 |
| 10/10/2015 Boise State 41 Colorado State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/3/2015 Boise State 55 Hawaii 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/25/2015 Boise State 56 Virginia 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/31/2014 Boise State 38 Arizona 30 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/6/2014 Boise State 28 Fresno State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/29/2014 Boise State 50 Utah State 19 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/13/2014 Boise State 38 Connecticut 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/30/2013 Boise State 45 New Mexico 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/16/2013 Boise State 48 Wyoming 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/2/2013 Boise State 42 Colorado State 30 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/28/2013 Boise State 60 Southern Mississippi 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/7/2013 Boise State 63 Tennessee-Martin 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Boise State