Toledo | ||||||||||||||||
![]() | Charles Rancifer | #10 | ||||||||||||||
| ||||||||||||||||
Charles Rancifer stats vs. Boise State
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 2010 | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| 2011 | 9 | 5 | 4 | 0 | 0/0 | 0 | 0 | 0 | |
| TOTALS | 10 | 5 | 5 | 0 | 0/0 | 0 | 0 | 0 | |
| 9/16/2011 Boise State 40 Toledo 15 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/9/2010 Boise State 57 Toledo 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Toledo