Louisiana Tech | ||||||||
| Ross Jenkins | #11 | |||||||
| ||||||||
Ross Jenkins stats vs. Boise State
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2008 | 0-3-1 | 0 | 0.0 | 0 | 0 | 0 | -66.67 |
| 2009 | 10-19-1 | 114 | 6.0 | 36 | 1 | 1 | 109.87 |
| 2010 | 24-39-0 | 222 | 5.7 | 30 | 1 | 4 | 117.82 |
| TOTALS | 34-61-2 | 336 | 5.5 | 36 | 2 | 5 | 106.27 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2008 | 1 | 4 | 0 | 4 | 4.0 | 4 | 0 |
| 2009 | 8 | 33 | 14 | 19 | 2.4 | 11 | 1 |
| 2010 | 8 | 11 | 24 | -13 | -1.6 | 6 | 0 |
| TOTALS | 17 | 48 | 38 | 10 | 0.6 | 11 | 1 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FR | |||||||||
| 2009 | 0 | ||||||||
| TOTALS | 0 | ||||||||
| 10/26/2010 Boise State 49 Louisiana Tech 20 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 11/6/2009 Boise State 45 Louisiana Tech 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/1/2008 Boise State 38 Louisiana Tech 3 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

Louisiana Tech