Hawaii | ||||||||||||||||
Melila Purcell III | #98 | |||||||||||||||
|
Melila Purcell III stats vs. Boise State
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2003 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 1 | |
2004 | 4 | 2 | 2 | 0 | 0.5/1 | 0 | 0 | 0 | |
2005 | 4 | 3 | 1 | 0 | 0/0 | 0 | 1 | 0 | 0 |
2006 | 7 | 1 | 6 | 0 | 0/0 | 0 | 0 | 0 | |
TOTALS | 16 | 7 | 9 | 0 | 0.5/1 | 0 | 1 | 0 | 1 |
9/23/2006 Boise State 41 Hawaii 34 | |||||||||||||||||||||||||
|
10/1/2005 Boise State 44 Hawaii 41 | |||||||||||||||||||||||||||
|
10/29/2004 Boise State 69 Hawaii 3 | |||||||||||||||||||||||||
|
12/6/2003 Boise State 45 Hawaii 28 | |||||||||||||||||||||||||
|
2007 NFL draft round 6 draft overall 200 (Cleveland Browns)