|
|
|
| Nevada | |
| | Jeff Rowe | #3 | |
|
|
Position: | QB | Height: | 6-5 | Weight: | 225 | Hometown: | Reno, NV | High School: | McQueen | Years: | 2002, 2004-2006 |
|
Jeff Rowe stats vs. Boise State Passing |
---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic |
---|
2002 | 12-18-0 | 97 | 5.4 | | 1 | | 130.27 |
2004 | 24-42-2 | 245 | 5.8 | 32 | 1 | 0 | 104.48 |
2005 | 21-38-4 | 307 | 8.1 | 50 | 1 | 5 | 110.76 |
2006 | 6-15-0 | 35 | 2.3 | 9 | 0 | 4 | 59.60 |
TOTALS | 63-113-6 | 684 | 6.1 | 50 | 3 | 9 | 104.74 |
Rushing |
---|
| No | Gain | Loss | Net | Avg | Lng | TD |
---|
2002 | 6 | | | -23 | -3.8 | | 0 |
2004 | 3 | 20 | 0 | 20 | 6.7 | 12 | 0 |
2005 | 10 | 36 | 51 | -15 | -1.5 | 14 | 0 |
2006 | 7 | 8 | 30 | -22 | -3.1 | 6 | 0 |
TOTALS | 26 | 64 | 81 | -40 | -1.5 | 14 | 0 |
Defense |
---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH |
---|
2005 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 |
2006 | | | | | | | 0 | | |
TOTALS | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 |
10/29/2005 Boise State 49 Nevada 14 |
Passing |
---|
C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic |
---|
21-38-4 | 307 | 8.1 | 50 | 1 | 5 | 110.76 |
Rushing |
---|
No | Gain | Loss | Net | Avg | Lng | TD |
---|
10 | 36 | 51 | -15 | -1.5 | 14 | 0 |
Defense |
---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH |
---|
1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 |
|
2007 NFL draft round 5 draft overall 151 (Cincinnati Bengals)