Boise State | ||||||||||||||||
![]() | Andrew Browning | #57 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2003 | 31 | 13 | 18 | 2.5 | 2/10 | 0 | 1 | ||
| 2004 | 31 | 10 | 21 | 1 | 4.5/13 | 1 | 0 | ||
| 2005 | 35 | 10 | 25 | 1 | 3.5/14 | 0 | 0 | ||
| 2006 | 51 | 27 | 24 | 10 | 12/61 | 1 | 0 | 0 | 0 |
| TOTALS | 148 | 60 | 88 | 14.5 | 22/98 | 2 | 0 | 1 | 0 |
| 1/1/2007 Boise State 43 Oklahoma 42 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/25/2006 Boise State 38 Nevada 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/18/2006 Boise State 49 Utah State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/11/2006 Boise State 23 San Jose State 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/1/2006 Boise State 45 Fresno State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/21/2006 Boise State 42 Idaho 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/15/2006 Boise State 40 New Mexico State 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/7/2006 Boise State 55 Louisiana Tech 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/30/2006 Boise State 36 Utah 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/16/2006 Boise State 17 Wyoming 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/7/2006 Boise State 42 Oregon State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/31/2006 Boise State 45 Sacramento State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/26/2005 Boise State 30 Louisiana Tech 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/19/2005 Boise State 70 Idaho 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/2005 Fresno State 27 Boise State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/5/2005 Boise State 56 New Mexico State 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/29/2005 Boise State 49 Nevada 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/22/2005 Boise State 45 Utah State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/15/2005 Boise State 38 San Jose State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/1/2005 Boise State 44 Hawaii 41 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/21/2005 Boise State 48 Bowling Green 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/10/2005 Oregon State 30 Boise State 27 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 12/31/2004 Louisville 44 Boise State 40 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/27/2004 Boise State 58 Nevada 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/13/2004 Boise State 56 San Jose State 49 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 10/29/2004 Boise State 69 Hawaii 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/23/2004 Boise State 33 Fresno State 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/24/2004 Boise State 28 BYU 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/4/2004 Boise State 65 Idaho 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/23/2003 Boise State 34 Texas Christian 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/6/2003 Boise State 45 Hawaii 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/29/2003 Boise State 56 Nevada 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/21/2003 Boise State 31 Fresno State 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/30/2003 Boise State 50 BYU 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Boise State