Boise State | ||||||||||||||||
![]() | Mike Dominguez | #74 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2003 | 13 | 4 | 9 | 3 | 2/12 | 0 | 0 | ||
| 2004 | 13 | 8 | 5 | 1 | 3/9 | 0 | 0 | ||
| 2005 | 10 | 6 | 4 | 4 | 4.5/12 | 0 | 0 | ||
| 2006 | 5 | 4 | 1 | 1 | 1.5/5 | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 22 | 19 | 9 | 11/38 | 0 | 0 | 0 | 0 |
| 11/18/2006 Boise State 49 Utah State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/30/2006 Boise State 36 Utah 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/7/2006 Boise State 42 Oregon State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/31/2006 Boise State 45 Sacramento State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/19/2005 Boise State 70 Idaho 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/5/2005 Boise State 56 New Mexico State 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/29/2005 Boise State 49 Nevada 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/22/2005 Boise State 45 Utah State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/15/2005 Boise State 38 San Jose State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/1/2005 Boise State 44 Hawaii 41 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/3/2005 Georgia 48 Boise State 13 | |||||||||||||||||
| |||||||||||||||||
| 12/31/2004 Louisville 44 Boise State 40 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/27/2004 Boise State 58 Nevada 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/13/2004 Boise State 56 San Jose State 49 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/4/2004 Boise State 65 Idaho 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/29/2003 Boise State 56 Nevada 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/30/2003 Boise State 50 BYU 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/25/2003 Boise State 77 San Jose State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Boise State