Boise State | ||||||||||||||||
| Chad McKibben | #32 | |||||||||||||||
| ||||||||||||||||
| 9/3/2005 Georgia 48 Boise State 13 | |||||||||||||||||
| |||||||||||||||||
| 12/31/2004 Louisville 44 Boise State 40 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/29/2004 Boise State 69 Hawaii 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/4/2004 Boise State 65 Idaho 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/29/2003 Boise State 56 Nevada 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/30/2003 Boise State 50 BYU 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/25/2003 Boise State 77 San Jose State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Boise State