Boise State | ||||||||||||||||
Sean Wale | #26 | |||||||||||||||
|
Rushing | |||||||
---|---|---|---|---|---|---|---|
No | Gain | Loss | Net | Avg | Lng | TD | |
2016 | 1 | 29 | 0 | 29 | 29.0 | 29 | 0 |
TOTALS | 1 | 29 | 0 | 29 | 29.0 | 29 | 0 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2014 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 |
Punting | ||||
---|---|---|---|---|
No | Yds | Avg | Lng | |
2013 | 21 | 872 | 41.5 | 63 |
2014 | 66 | 2773 | 42.0 | 63 |
2015 | 53 | 2229 | 42.1 | 60 |
2016 | 50 | 2248 | 45.0 | 68 |
TOTALS | 190 | 8122 | 42.7 | 68 |
12/27/2016 Baylor 31 Boise State 12 | ||||||||||||
|
11/25/2016 Air Force 27 Boise State 20 | ||||||||||||
|
11/18/2016 Boise State 42 UNLV 25 | ||||||||||||
|
11/12/2016 Boise State 52 Hawaii 16 | ||||||||||||
|
11/4/2016 Boise State 45 San Jose State 31 | |||||||||||||||||||||||||||||||||
|
10/29/2016 Wyoming 30 Boise State 28 | ||||||||||||
|
10/20/2016 Boise State 28 BYU 27 | ||||||||||||
|
10/15/2016 Boise State 28 Colorado State 23 | ||||||||||||
|
10/7/2016 Boise State 49 New Mexico 21 | ||||||||||||
|
10/1/2016 Boise State 21 Utah State 10 | ||||||||||||
|
9/24/2016 Boise State 38 Oregon State 24 | ||||||||||||
|
9/10/2016 Boise State 31 Washington State 28 | ||||||||||||
|
9/3/2016 Boise State 45 Louisiana 10 | ||||||||||||
|
12/23/2015 Boise State 55 Northern Illinois 7 | ||||||||||||
|
11/27/2015 Boise State 40 San Jose State 23 | ||||||||||||
|
11/20/2015 Air Force 37 Boise State 30 | ||||||||||||
|
11/14/2015 New Mexico 31 Boise State 24 | ||||||||||||
|
10/31/2015 Boise State 55 UNLV 27 | ||||||||||||
|
10/24/2015 Boise State 34 Wyoming 14 | ||||||||||||
|
10/16/2015 Utah State 52 Boise State 26 | ||||||||||||
|
10/10/2015 Boise State 41 Colorado State 10 | ||||||||||||
|
10/3/2015 Boise State 55 Hawaii 0 | ||||||||||||
|
9/25/2015 Boise State 56 Virginia 14 | ||||||||||||
|
9/18/2015 Boise State 52 Idaho State 0 | ||||||||||||
|
9/12/2015 BYU 35 Boise State 24 | ||||||||||||
|
9/4/2015 Boise State 16 Washington 13 | ||||||||||||
|
12/31/2014 Boise State 38 Arizona 30 | ||||||||||||
|
12/6/2014 Boise State 28 Fresno State 14 | ||||||||||||
|
11/29/2014 Boise State 50 Utah State 19 | |||||||||||||||||||||||||||||||||||||
|
11/22/2014 Boise State 63 Wyoming 14 | |||||||||||||||||||||||||||||||||||||
|
11/15/2014 Boise State 38 San Diego State 29 | ||||||||||||
|
11/8/2014 Boise State 60 New Mexico 49 | ||||||||||||
|
10/24/2014 Boise State 55 BYU 30 | ||||||||||||
|
10/17/2014 Boise State 37 Fresno State 27 | ||||||||||||
|
10/4/2014 Boise State 51 Nevada 46 | ||||||||||||
|
9/27/2014 Air Force 28 Boise State 14 | ||||||||||||
|
9/20/2014 Boise State 34 Louisiana 9 | ||||||||||||
|
9/13/2014 Boise State 38 Connecticut 21 | ||||||||||||
|
9/6/2014 Boise State 37 Colorado State 24 | ||||||||||||
|
8/29/2014 Mississippi 35 Boise State 13 | ||||||||||||
|
12/24/2013 Oregon State 38 Boise State 23 | ||||||||||||
|
11/30/2013 Boise State 45 New Mexico 17 | ||||||||||||
|
11/23/2013 San Diego State 34 Boise State 31 | ||||||||||||
|
11/2/2013 Boise State 42 Colorado State 30 | ||||||||||||
|
10/25/2013 BYU 37 Boise State 20 | ||||||||||||
|
10/12/2013 Boise State 34 Utah State 23 | ||||||||||||
|
9/28/2013 Boise State 60 Southern Mississippi 7 | ||||||||||||
|
9/20/2013 Fresno State 41 Boise State 40 | ||||||||||||
|
9/7/2013 Boise State 63 Tennessee-Martin 14 | ||||||||||||
|
8/31/2013 Washington 38 Boise State 6 | ||||||||||||
|
Articles | |
---|---|
5 Dec 2016 | Boise State football announces team awards |
29 Nov 2016 | Broncos on 2016 All-Mountain West team |
25 Nov 2016 | Broncos fall to Air Force and out of MW contention |
25 Nov 2016 | Special teams struggle in loss at Air Force |
12 Sep 2015 | Bombs away for BYU: BSU stunned by another Mangum Miracle |
5 Sep 2015 | Broncos beats Petersen, Washington in season opener |