Boise State | ||||||||||||||||
![]() | Gabriel Perez | #33 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2013 | 29 | 21 | 8 | 2.5 | 7/17 | 2 | 1 | 0 | 0 |
| 2014 | 29 | 20 | 9 | 3.5 | 7.5/32 | 0 | 0 | 2 | 1 |
| 2015 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 2016 | 5 | 5 | 0 | 0 | 1/3 | 0 | 0 | 0 | 0 |
| 2017 | 14 | 10 | 4 | 0 | 2/7 | 0 | 1 | 1 | 1 |
| TOTALS | 78 | 57 | 21 | 6 | 17.5/59 | 2 | 2 | 3 | 2 |
| 11/18/2017 Boise State 44 Air Force 19 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 11/11/2017 Boise State 59 Colorado State 52 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/14/2017 Boise State 31 San Diego State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/6/2017 Boise State 24 BYU 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/14/2017 Boise State 28 New Mexico 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/9/2017 Washington State 47 Boise State 44 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/15/2016 Boise State 28 Colorado State 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/24/2016 Boise State 38 Oregon State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/10/2016 Boise State 31 Washington State 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/3/2016 Boise State 45 Louisiana 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/12/2015 BYU 35 Boise State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/31/2014 Boise State 38 Arizona 30 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/6/2014 Boise State 28 Fresno State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/29/2014 Boise State 50 Utah State 19 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/22/2014 Boise State 63 Wyoming 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/15/2014 Boise State 38 San Diego State 29 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/2014 Boise State 55 BYU 30 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/17/2014 Boise State 37 Fresno State 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/4/2014 Boise State 51 Nevada 46 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/20/2014 Boise State 34 Louisiana 9 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/13/2014 Boise State 38 Connecticut 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/6/2014 Boise State 37 Colorado State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/29/2014 Mississippi 35 Boise State 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/24/2013 Oregon State 38 Boise State 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/30/2013 Boise State 45 New Mexico 17 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 11/23/2013 San Diego State 34 Boise State 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/16/2013 Boise State 48 Wyoming 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/2/2013 Boise State 42 Colorado State 30 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/25/2013 BYU 37 Boise State 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/12/2013 Boise State 34 Utah State 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/7/2013 Boise State 63 Tennessee-Martin 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Boise State