Boise State | ||||||||||||||||
![]() | Chanceller James | #22 | ||||||||||||||
| ||||||||||||||||
| Interceptions | |||
|---|---|---|---|
| No | Yds | TD | |
| 2015 | 1 | 0 | 0 |
| 2016 | 3 | 29 | 0 |
| TOTALS | 4 | 29 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2014 | 36 | 25 | 11 | 0 | 2/5 | 0 | 1 | 0 | 0 |
| 2015 | 54 | 32 | 22 | 2 | 5/20 | 0 | 0 | 6 | 0 |
| 2016 | 80 | 49 | 31 | 0 | 3.5/11 | 0 | 0 | 1 | 0 |
| TOTALS | 170 | 106 | 64 | 2 | 10.5/36 | 0 | 1 | 7 | 0 |
| 12/27/2016 Baylor 31 Boise State 12 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11/25/2016 Air Force 27 Boise State 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/18/2016 Boise State 42 Nevada-Las Vegas 25 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/12/2016 Boise State 52 Hawaii 16 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11/4/2016 Boise State 45 San Jose State 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/29/2016 Wyoming 30 Boise State 28 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 10/20/2016 Boise State 28 BYU 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/15/2016 Boise State 28 Colorado State 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/7/2016 Boise State 49 New Mexico 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/1/2016 Boise State 21 Utah State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/24/2016 Boise State 38 Oregon State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/10/2016 Boise State 31 Washington State 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/23/2015 Boise State 55 Northern Illinois 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/27/2015 Boise State 40 San Jose State 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/20/2015 Air Force 37 Boise State 30 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11/14/2015 New Mexico 31 Boise State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/31/2015 Boise State 55 Nevada-Las Vegas 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/2015 Boise State 34 Wyoming 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/16/2015 Utah State 52 Boise State 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/10/2015 Boise State 41 Colorado State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/25/2015 Boise State 56 Virginia 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/18/2015 Boise State 52 Idaho State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/12/2015 BYU 35 Boise State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/4/2015 Boise State 16 Washington 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/22/2014 Boise State 63 Wyoming 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/15/2014 Boise State 38 San Diego State 29 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/8/2014 Boise State 60 New Mexico 49 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/2014 Boise State 55 BYU 30 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/27/2014 Air Force 28 Boise State 14 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 9/20/2014 Boise State 34 Louisiana 9 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/13/2014 Boise State 38 Connecticut 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/6/2014 Boise State 37 Colorado State 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Articles | |
|---|---|
| 29 Nov 2016 | Broncos on 2016 All-Mountain West team |

Boise State